Welsh Index of Multiple Deprivation (WIMD) 2025: index and domain ranks and groups, for Lower layer Super Output Areas (LSOA)
Summary of variables and selected values
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown | All 5 values | Change values |
| Area code | Shown | All 1939 values | Change values |
| Domain | Shown | All 9 values | Change values |
Table
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Area code | Domain |
|---|---|---|---|
| 570 | Rank | Amlwch Port (W01000003) | WIMD |
| 407 | Rank | Amlwch Port (W01000003) | Income |
| 589 | Rank | Amlwch Port (W01000003) | Employment |
| 566 | Rank | Amlwch Port (W01000003) | Health |
| 607 | Rank | Amlwch Port (W01000003) | Education |
| 1,301 | Rank | Amlwch Port (W01000003) | Access to services |
| 618 | Rank | Amlwch Port (W01000003) | Housing |
| 582 | Rank | Amlwch Port (W01000003) | Community safety |
| 820 | Rank | Amlwch Port (W01000003) | Physical environment |
| 1,132 | Rank | Amlwch Rural (W01000004) | WIMD |
| 1,215 | Rank | Amlwch Rural (W01000004) | Income |
| 1,061 | Rank | Amlwch Rural (W01000004) | Employment |
| 1,574 | Rank | Amlwch Rural (W01000004) | Health |
| 637 | Rank | Amlwch Rural (W01000004) | Education |
| 263 | Rank | Amlwch Rural (W01000004) | Access to services |
| 844 | Rank | Amlwch Rural (W01000004) | Housing |
| 1,447 | Rank | Amlwch Rural (W01000004) | Community safety |
| 1,543 | Rank | Amlwch Rural (W01000004) | Physical environment |
| 676 | Rank | Beaumaris (W01000005) | WIMD |
| 719 | Rank | Beaumaris (W01000005) | Income |
| 810 | Rank | Beaumaris (W01000005) | Employment |
| 983 | Rank | Beaumaris (W01000005) | Health |
| 428 | Rank | Beaumaris (W01000005) | Education |
| 491 | Rank | Beaumaris (W01000005) | Access to services |
| 792 | Rank | Beaumaris (W01000005) | Housing |
| 718 | Rank | Beaumaris (W01000005) | Community safety |
| 375 | Rank | Beaumaris (W01000005) | Physical environment |
| 991 | Rank | Bodffordd (W01000006) | WIMD |
| 1,309 | Rank | Bodffordd (W01000006) | Income |
| 1,227 | Rank | Bodffordd (W01000006) | Employment |
| 1,104 | Rank | Bodffordd (W01000006) | Health |
| 1,301 | Rank | Bodffordd (W01000006) | Education |
| 145 | Rank | Bodffordd (W01000006) | Access to services |
| 180 | Rank | Bodffordd (W01000006) | Housing |
| 1,462 | Rank | Bodffordd (W01000006) | Community safety |
| 1,870 | Rank | Bodffordd (W01000006) | Physical environment |
| 1,026 | Rank | Bodorgan (W01000007) | WIMD |
| 1,168 | Rank | Bodorgan (W01000007) | Income |
| 1,201 | Rank | Bodorgan (W01000007) | Employment |
| 1,742 | Rank | Bodorgan (W01000007) | Health |
| 1,417 | Rank | Bodorgan (W01000007) | Education |
| 113 | Rank | Bodorgan (W01000007) | Access to services |
| 175 | Rank | Bodorgan (W01000007) | Housing |
| 1,441 | Rank | Bodorgan (W01000007) | Community safety |
| 1,622 | Rank | Bodorgan (W01000007) | Physical environment |
| 1,833 | Rank | Braint (W01000008) | WIMD |
| 1,615 | Rank | Braint (W01000008) | Income |
| 1,680 | Rank | Braint (W01000008) | Employment |
| 1,622 | Rank | Braint (W01000008) | Health |
| 1,736 | Rank | Braint (W01000008) | Education |
| 1,686 | Rank | Braint (W01000008) | Access to services |
| 1,397 | Rank | Braint (W01000008) | Housing |
| 1,566 | Rank | Braint (W01000008) | Community safety |
| 1,523 | Rank | Braint (W01000008) | Physical environment |
| 573 | Rank | Bryngwran (W01000009) | WIMD |
| 717 | Rank | Bryngwran (W01000009) | Income |
| 855 | Rank | Bryngwran (W01000009) | Employment |
| 917 | Rank | Bryngwran (W01000009) | Health |
| 627 | Rank | Bryngwran (W01000009) | Education |
| 275 | Rank | Bryngwran (W01000009) | Access to services |
| 82 | Rank | Bryngwran (W01000009) | Housing |
| 869 | Rank | Bryngwran (W01000009) | Community safety |
| 1,410 | Rank | Bryngwran (W01000009) | Physical environment |
| 1,249 | Rank | Brynteg (W01000010) | WIMD |
| 1,354 | Rank | Brynteg (W01000010) | Income |
| 1,288 | Rank | Brynteg (W01000010) | Employment |
| 1,445 | Rank | Brynteg (W01000010) | Health |
| 921 | Rank | Brynteg (W01000010) | Education |
| 356 | Rank | Brynteg (W01000010) | Access to services |
| 581 | Rank | Brynteg (W01000010) | Housing |
| 1,527 | Rank | Brynteg (W01000010) | Community safety |
| 1,182 | Rank | Brynteg (W01000010) | Physical environment |
| 1,550 | Rank | Cadnant (Isle of Anglesey) (W01000011) | WIMD |
| 1,171 | Rank | Cadnant (Isle of Anglesey) (W01000011) | Income |
| 1,409 | Rank | Cadnant (Isle of Anglesey) (W01000011) | Employment |
| 1,649 | Rank | Cadnant (Isle of Anglesey) (W01000011) | Health |
| 1,604 | Rank | Cadnant (Isle of Anglesey) (W01000011) | Education |
| 1,594 | Rank | Cadnant (Isle of Anglesey) (W01000011) | Access to services |
| 1,435 | Rank | Cadnant (Isle of Anglesey) (W01000011) | Housing |
| 475 | Rank | Cadnant (Isle of Anglesey) (W01000011) | Community safety |
| 594 | Rank | Cadnant (Isle of Anglesey) (W01000011) | Physical environment |
| 1,348 | Rank | Cefni (W01000012) | WIMD |
| 807 | Rank | Cefni (W01000012) | Income |
| 993 | Rank | Cefni (W01000012) | Employment |
| 1,121 | Rank | Cefni (W01000012) | Health |
| 1,443 | Rank | Cefni (W01000012) | Education |
| 1,259 | Rank | Cefni (W01000012) | Access to services |
| 1,442 | Rank | Cefni (W01000012) | Housing |
| 1,238 | Rank | Cefni (W01000012) | Community safety |
| 1,690 | Rank | Cefni (W01000012) | Physical environment |
| 1,628 | Rank | Cwm Cadnant (W01000013) | WIMD |
| 1,685 | Rank | Cwm Cadnant (W01000013) | Income |
| 1,789 | Rank | Cwm Cadnant (W01000013) | Employment |
| 1,807 | Rank | Cwm Cadnant (W01000013) | Health |
| 1,669 | Rank | Cwm Cadnant (W01000013) | Education |
| 255 | Rank | Cwm Cadnant (W01000013) | Access to services |
| 1,090 | Rank | Cwm Cadnant (W01000013) | Housing |
| 1,464 | Rank | Cwm Cadnant (W01000013) | Community safety |
| 1,751 | Rank | Cwm Cadnant (W01000013) | Physical environment |
| 1,240 | Rank | Cyngar (W01000014) | WIMD |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 4th March 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Welsh Government
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
The Welsh Index of Multiple Deprivation (WIMD) is the official measure of relative deprivation for small areas in Wales, ranking all 1,917 Lower Layer Super Output Areas (LSOAs) from most (rank 1) to least (rank 1,917) deprived. It combines 54 indicators grouped under 8 domains which have the following weights in the overall index: Income (22%), Employment (20%), Health (15%), Education (14%), Access to Services (10%), Housing (9%), Community Safety (5%), and Physical Environment (5%).
WIMD produces domain ranks and an overall index to identify areas with the highest concentrations of multiple types of deprivation. Most of the indicator values, some sub-indicator values and some sub-domain ranks are also published on StatsWales. Please see the WIMD guidance report and technical report for more information.
- Data collection or calculation
There is no definitive threshold above which an area is described as ‘deprived’. WIMD ranks are often grouped into deciles, quintiles or other groups for analysis purposes. Deciles split a set of data into ten equal parts, quartiles into 4, and quintiles into 5. The first decile is the lowest 10% of values, the second decile is the next 10%, and so on.
Deprivation groups for WIMD 2025 are designed to have smaller groups at the more deprived end of the distribution, where the difference between areas is greater than at the less deprived end. The deciles are ranked 1 to 10, quintiles and deprivation groups are ranked 1 to 5 and quartiles are ranked 1 to 4. Within these, 1 is the most deprived group and 10, 5, and 4 respectively are the least deprived.
- Deciles use increments of around 191 ranks
- Quintiles use increments of around 383 ranks
- Quartiles use increments of around 479 ranks
Deprivation groups:
- 10% Most deprived (Rank 1-191) = group 1
- 10-20% Most deprived (Rank 192-382) = group 2
- 20-30% Most deprived (Rank 383-574) = group 3
- 30-50% Most deprived (Rank 575-958) = group 4
- 50% Least depri ved (Rank 959-1917) = group 5
- Statistical quality
The WIMD 2025 data have been produced by professional statisticians using the latest data, rigorous analytical methods, and independent validation at every stage. WIMD 2025 builds on previous versions to ensure accuracy and reliability, combining 54 indicators from diverse sources (some but not all are based on official statistics sources) to minimize bias and strengthen robustness. Quality assurance included multiple checks, replication of results, and expert review with domain specialists and local authorities.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales