[SCHS0334 test]
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | LEA code | Sector | Component |
|---|---|---|---|---|---|
| 6,388 | Number of pupils | 2023/24 | W06000020 | Primary schools | All pupils |
| 11,736 | Number of pupils | 2023/24 | W06000010 | Primary schools | All pupils |
| 7,292 | Number of pupils | 2023/24 | W06000023 | Primary schools | All pupils |
| 6,149 | Number of pupils | 2023/24 | W06000004 | Primary schools | All pupils |
| 6,524 | Number of pupils | 2023/24 | W06000003 | Primary schools | All pupils |
| 3,341 | Number of pupils | 2023/24 | W06000008 | Primary schools | All pupils |
| 9,501 | Number of pupils | 2023/24 | W06000013 | Primary schools | All pupils |
| 15,817 | Number of pupils | 2023/24 | W06000011 | Primary schools | All pupils |
| 9,457 | Number of pupils | 2023/24 | W06000014 | Primary schools | All pupils |
| 6,892 | Number of pupils | 2023/24 | W06000009 | Primary schools | All pupils |
| 14,723 | Number of pupils | 2023/24 | W06000016 | Primary schools | All pupils |
| 9,961 | Number of pupils | 2023/24 | W06000005 | Primary schools | All pupils |
| 12,250 | Number of pupils | 2023/24 | W06000022 | Primary schools | All pupils |
| 5,110 | Number of pupils | 2023/24 | W06000021 | Primary schools | All pupils |
| 3,939 | Number of pupils | 2023/24 | W06000024 | Primary schools | All pupils |
| 197,874 [t] | Number of pupils | 2023/24 | W92000004 | Primary schools | All pupils |
| 4,299 | Number of pupils | 2023/24 | W06000001 | Primary schools | All pupils |
| 11,928 | Number of pupils | 2023/24 | W06000018 | Primary schools | All pupils |
| 24,779 | Number of pupils | 2023/24 | W06000015 | Primary schools | All pupils |
| 6,642 | Number of pupils | 2023/24 | W06000002 | Primary schools | All pupils |
| 3,569 | Number of pupils | 2023/24 | W06000019 | Primary schools | All pupils |
| 9,122 | Number of pupils | 2023/24 | W06000006 | Primary schools | All pupils |
| 8,455 | Number of pupils | 2023/24 | W06000012 | Primary schools | All pupils |
| 3,103 | Number of pupils | 2023/24 | W06000004 | Primary schools | Male |
| 4,325 | Number of pupils | 2023/24 | W06000012 | Primary schools | Male |
| 6,248 | Number of pupils | 2023/24 | W06000022 | Primary schools | Male |
| 3,559 | Number of pupils | 2023/24 | W06000009 | Primary schools | Male |
| 8,100 | Number of pupils | 2023/24 | W06000011 | Primary schools | Male |
| 7,480 | Number of pupils | 2023/24 | W06000016 | Primary schools | Male |
| 5,085 | Number of pupils | 2023/24 | W06000005 | Primary schools | Male |
| 1,781 | Number of pupils | 2023/24 | W06000019 | Primary schools | Male |
| 1,661 | Number of pupils | 2023/24 | W06000008 | Primary schools | Male |
| 4,717 | Number of pupils | 2023/24 | W06000014 | Primary schools | Male |
| 100,795 [t] | Number of pupils | 2023/24 | W92000004 | Primary schools | Male |
| 2,125 | Number of pupils | 2023/24 | W06000001 | Primary schools | Male |
| 3,270 | Number of pupils | 2023/24 | W06000020 | Primary schools | Male |
| 6,005 | Number of pupils | 2023/24 | W06000010 | Primary schools | Male |
| 3,791 | Number of pupils | 2023/24 | W06000023 | Primary schools | Male |
| 4,909 | Number of pupils | 2023/24 | W06000013 | Primary schools | Male |
| 6,011 | Number of pupils | 2023/24 | W06000018 | Primary schools | Male |
| 3,320 | Number of pupils | 2023/24 | W06000003 | Primary schools | Male |
| 4,617 | Number of pupils | 2023/24 | W06000006 | Primary schools | Male |
| 1,994 | Number of pupils | 2023/24 | W06000024 | Primary schools | Male |
| 2,657 | Number of pupils | 2023/24 | W06000021 | Primary schools | Male |
| 3,459 | Number of pupils | 2023/24 | W06000002 | Primary schools | Male |
| 12,578 | Number of pupils | 2023/24 | W06000015 | Primary schools | Male |
| 4,740 | Number of pupils | 2023/24 | W06000014 | Primary schools | Female |
| 1,945 | Number of pupils | 2023/24 | W06000024 | Primary schools | Female |
| 5,731 | Number of pupils | 2023/24 | W06000010 | Primary schools | Female |
| 97,079 [t] | Number of pupils | 2023/24 | W92000004 | Primary schools | Female |
| 3,501 | Number of pupils | 2023/24 | W06000023 | Primary schools | Female |
| 3,183 | Number of pupils | 2023/24 | W06000002 | Primary schools | Female |
| 3,333 | Number of pupils | 2023/24 | W06000009 | Primary schools | Female |
| 12,201 | Number of pupils | 2023/24 | W06000015 | Primary schools | Female |
| 7,717 | Number of pupils | 2023/24 | W06000011 | Primary schools | Female |
| 6,002 | Number of pupils | 2023/24 | W06000022 | Primary schools | Female |
| 4,130 | Number of pupils | 2023/24 | W06000012 | Primary schools | Female |
| 2,453 | Number of pupils | 2023/24 | W06000021 | Primary schools | Female |
| 3,204 | Number of pupils | 2023/24 | W06000003 | Primary schools | Female |
| 4,592 | Number of pupils | 2023/24 | W06000013 | Primary schools | Female |
| 4,505 | Number of pupils | 2023/24 | W06000006 | Primary schools | Female |
| 3,118 | Number of pupils | 2023/24 | W06000020 | Primary schools | Female |
| 1,788 | Number of pupils | 2023/24 | W06000019 | Primary schools | Female |
| 2,174 | Number of pupils | 2023/24 | W06000001 | Primary schools | Female |
| 7,243 | Number of pupils | 2023/24 | W06000016 | Primary schools | Female |
| 3,046 | Number of pupils | 2023/24 | W06000004 | Primary schools | Female |
| 1,680 | Number of pupils | 2023/24 | W06000008 | Primary schools | Female |
| 5,917 | Number of pupils | 2023/24 | W06000018 | Primary schools | Female |
| 4,876 | Number of pupils | 2023/24 | W06000005 | Primary schools | Female |
| 2,543 | Number of pupils | 2023/24 | W06000013 | Primary schools | Eligible for free school meals (3 year average) |
| 45,885 [t] | Number of pupils | 2023/24 | W92000004 | Primary schools | Eligible for free school meals (3 year average) |
| 7,268 | Number of pupils | 2023/24 | W06000015 | Primary schools | Eligible for free school meals (3 year average) |
| 1,155 | Number of pupils | 2023/24 | W06000023 | Primary schools | Eligible for free school meals (3 year average) |
| 3,557 | Number of pupils | 2023/24 | W06000016 | Primary schools | Eligible for free school meals (3 year average) |
| 1,657 | Number of pupils | 2023/24 | W06000014 | Primary schools | Eligible for free school meals (3 year average) |
| 1,353 | Number of pupils | 2023/24 | W06000003 | Primary schools | Eligible for free school meals (3 year average) |
| 2,186 | Number of pupils | 2023/24 | W06000006 | Primary schools | Eligible for free school meals (3 year average) |
| 2,735 | Number of pupils | 2023/24 | W06000022 | Primary schools | Eligible for free school meals (3 year average) |
| 743 | Number of pupils | 2023/24 | W06000001 | Primary schools | Eligible for free school meals (3 year average) |
| 1,265 | Number of pupils | 2023/24 | W06000009 | Primary schools | Eligible for free school meals (3 year average) |
| 986 | Number of pupils | 2023/24 | W06000019 | Primary schools | Eligible for free school meals (3 year average) |
| 2,545 | Number of pupils | 2023/24 | W06000012 | Primary schools | Eligible for free school meals (3 year average) |
| 2,051 | Number of pupils | 2023/24 | W06000005 | Primary schools | Eligible for free school meals (3 year average) |
| 548 | Number of pupils | 2023/24 | W06000008 | Primary schools | Eligible for free school meals (3 year average) |
| 1,029 | Number of pupils | 2023/24 | W06000024 | Primary schools | Eligible for free school meals (3 year average) |
| 3,814 | Number of pupils | 2023/24 | W06000011 | Primary schools | Eligible for free school meals (3 year average) |
| 709 | Number of pupils | 2023/24 | W06000021 | Primary schools | Eligible for free school meals (3 year average) |
| 1,352 | Number of pupils | 2023/24 | W06000004 | Primary schools | Eligible for free school meals (3 year average) |
| 2,521 | Number of pupils | 2023/24 | W06000010 | Primary schools | Eligible for free school meals (3 year average) |
| 1,041 | Number of pupils | 2023/24 | W06000002 | Primary schools | Eligible for free school meals (3 year average) |
| 3,240 | Number of pupils | 2023/24 | W06000018 | Primary schools | Eligible for free school meals (3 year average) |
| 1,589 | Number of pupils | 2023/24 | W06000020 | Primary schools | Eligible for free school meals (3 year average) |
| 192 | Number of pupils | 2023/24 | W06000012 | Primary schools | Additional learning or special educational needs - School Action |
| 209 | Number of pupils | 2023/24 | W06000002 | Primary schools | Additional learning or special educational needs - School Action |
| 414 | Number of pupils | 2023/24 | W06000005 | Primary schools | Additional learning or special educational needs - School Action |
| 305 | Number of pupils | 2023/24 | W06000015 | Primary schools | Additional learning or special educational needs - School Action |
| 312 | Number of pupils | 2023/24 | W06000014 | Primary schools | Additional learning or special educational needs - School Action |
| 502 | Number of pupils | 2023/24 | W06000018 | Primary schools | Additional learning or special educational needs - School Action |
| 94 | Number of pupils | 2023/24 | W06000008 | Primary schools | Additional learning or special educational needs - School Action |
| 131 | Number of pupils | 2023/24 | W06000001 | Primary schools | Additional learning or special educational needs - School Action |
Showing 1 to 100 of 5,750 rows
Page 1 of 58
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 5th December 2025
- Dataset first published.
Main information
- Designation
- No designation
- Data provider
- Department for Education
- Data source
- Pupil attainment and absence
Overview
- Summary of dataset and variables
Test
- Data collection or calculation
Test
- Statistical quality
Test
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- alex.slowman@marvell-consulting.com