NHS directly employed staff, by staff group
Standard shorthand is used in this table: [z] = not applicable.
| Data values | Data description | Date | Organisation | Staff Group |
|---|---|---|---|---|
| 1,082.7 | Full time equivalent | 2009 | Betsi Cadwaladr University LHB | Medical and dental staff |
| 6,729.0 | Full time equivalent | 2009 | Betsi Cadwaladr University LHB | Nursing, midwifery and health visiting staff |
| 2,797.6 | Full time equivalent | 2009 | Betsi Cadwaladr University LHB | Administration and estates staff |
| 2,187.0 | Full time equivalent | 2009 | Betsi Cadwaladr University LHB | Scientific, therapeutic and technical staff |
| 1,321.8 | Full time equivalent | 2009 | Betsi Cadwaladr University LHB | Health care assistants and other support staff |
| [z] | Full time equivalent | 2009 | Betsi Cadwaladr University LHB | Ambulance staff |
| 109.6 | Full time equivalent | 2009 | Betsi Cadwaladr University LHB | Other non-medical staff |
| 29.6 | Full time equivalent | 2009 | Powys Teaching LHB | Medical and dental staff |
| 761.3 | Full time equivalent | 2009 | Powys Teaching LHB | Nursing, midwifery and health visiting staff |
| 824.9 | Full time equivalent | 2009 | Powys Teaching LHB | Administration and estates staff |
| 182.1 | Full time equivalent | 2009 | Powys Teaching LHB | Scientific, therapeutic and technical staff |
| 158.2 | Full time equivalent | 2009 | Powys Teaching LHB | Health care assistants and other support staff |
| [z] | Full time equivalent | 2009 | Powys Teaching LHB | Ambulance staff |
| 3.0 | Full time equivalent | 2009 | Powys Teaching LHB | Other non-medical staff |
| 642.0 | Full time equivalent | 2009 | Hywel Dda University LHB | Medical and dental staff |
| 3,344.3 | Full time equivalent | 2009 | Hywel Dda University LHB | Nursing, midwifery and health visiting staff |
| 1,510.2 | Full time equivalent | 2009 | Hywel Dda University LHB | Administration and estates staff |
| 1,036.9 | Full time equivalent | 2009 | Hywel Dda University LHB | Scientific, therapeutic and technical staff |
| 776.4 | Full time equivalent | 2009 | Hywel Dda University LHB | Health care assistants and other support staff |
| 1.0 | Full time equivalent | 2009 | Hywel Dda University LHB | Ambulance staff |
| 27.0 | Full time equivalent | 2009 | Hywel Dda University LHB | Other non-medical staff |
| 1,161.8 | Full time equivalent | 2009 | Abertawe Bro Morgannwg University LHB | Medical and dental staff |
| 6,281.4 | Full time equivalent | 2009 | Abertawe Bro Morgannwg University LHB | Nursing, midwifery and health visiting staff |
| 2,773.8 | Full time equivalent | 2009 | Abertawe Bro Morgannwg University LHB | Administration and estates staff |
| 1,979.2 | Full time equivalent | 2009 | Abertawe Bro Morgannwg University LHB | Scientific, therapeutic and technical staff |
| 1,277.5 | Full time equivalent | 2009 | Abertawe Bro Morgannwg University LHB | Health care assistants and other support staff |
| [z] | Full time equivalent | 2009 | Abertawe Bro Morgannwg University LHB | Ambulance staff |
| 16.0 | Full time equivalent | 2009 | Abertawe Bro Morgannwg University LHB | Other non-medical staff |
| [z] | Full time equivalent | 2009 | Swansea Bay University LHB | Medical and dental staff |
| [z] | Full time equivalent | 2009 | Swansea Bay University LHB | Nursing, midwifery and health visiting staff |
| [z] | Full time equivalent | 2009 | Swansea Bay University LHB | Administration and estates staff |
| [z] | Full time equivalent | 2009 | Swansea Bay University LHB | Scientific, therapeutic and technical staff |
| [z] | Full time equivalent | 2009 | Swansea Bay University LHB | Health care assistants and other support staff |
| [z] | Full time equivalent | 2009 | Swansea Bay University LHB | Ambulance staff |
| [z] | Full time equivalent | 2009 | Swansea Bay University LHB | Other non-medical staff |
| 564.0 | Full time equivalent | 2009 | Cwm Taf University LHB | Medical and dental staff |
| 3,337.5 | Full time equivalent | 2009 | Cwm Taf University LHB | Nursing, midwifery and health visiting staff |
| 1,541.8 | Full time equivalent | 2009 | Cwm Taf University LHB | Administration and estates staff |
| 976.4 | Full time equivalent | 2009 | Cwm Taf University LHB | Scientific, therapeutic and technical staff |
| 790.1 | Full time equivalent | 2009 | Cwm Taf University LHB | Health care assistants and other support staff |
| [z] | Full time equivalent | 2009 | Cwm Taf University LHB | Ambulance staff |
| 10.6 | Full time equivalent | 2009 | Cwm Taf University LHB | Other non-medical staff |
| [z] | Full time equivalent | 2009 | Cwm Taf Morgannwg University LHB | Medical and dental staff |
| [z] | Full time equivalent | 2009 | Cwm Taf Morgannwg University LHB | Nursing, midwifery and health visiting staff |
| [z] | Full time equivalent | 2009 | Cwm Taf Morgannwg University LHB | Administration and estates staff |
| [z] | Full time equivalent | 2009 | Cwm Taf Morgannwg University LHB | Scientific, therapeutic and technical staff |
| [z] | Full time equivalent | 2009 | Cwm Taf Morgannwg University LHB | Health care assistants and other support staff |
| [z] | Full time equivalent | 2009 | Cwm Taf Morgannwg University LHB | Ambulance staff |
| [z] | Full time equivalent | 2009 | Cwm Taf Morgannwg University LHB | Other non-medical staff |
| 837.4 | Full time equivalent | 2009 | Aneurin Bevan University LHB | Medical and dental staff |
| 5,045.9 | Full time equivalent | 2009 | Aneurin Bevan University LHB | Nursing, midwifery and health visiting staff |
| 2,137.3 | Full time equivalent | 2009 | Aneurin Bevan University LHB | Administration and estates staff |
| 1,559.0 | Full time equivalent | 2009 | Aneurin Bevan University LHB | Scientific, therapeutic and technical staff |
| 1,081.3 | Full time equivalent | 2009 | Aneurin Bevan University LHB | Health care assistants and other support staff |
| [z] | Full time equivalent | 2009 | Aneurin Bevan University LHB | Ambulance staff |
| 8.1 | Full time equivalent | 2009 | Aneurin Bevan University LHB | Other non-medical staff |
| 1,163.4 | Full time equivalent | 2009 | Cardiff and Vale University LHB | Medical and dental staff |
| 5,241.7 | Full time equivalent | 2009 | Cardiff and Vale University LHB | Nursing, midwifery and health visiting staff |
| 2,477.6 | Full time equivalent | 2009 | Cardiff and Vale University LHB | Administration and estates staff |
| 2,706.0 | Full time equivalent | 2009 | Cardiff and Vale University LHB | Scientific, therapeutic and technical staff |
| 937.0 | Full time equivalent | 2009 | Cardiff and Vale University LHB | Health care assistants and other support staff |
| [z] | Full time equivalent | 2009 | Cardiff and Vale University LHB | Ambulance staff |
| 21.0 | Full time equivalent | 2009 | Cardiff and Vale University LHB | Other non-medical staff |
| 84.0 | Full time equivalent | 2009 | Public Health Wales NHS Trust | Medical and dental staff |
| 44.5 | Full time equivalent | 2009 | Public Health Wales NHS Trust | Nursing, midwifery and health visiting staff |
| 526.6 | Full time equivalent | 2009 | Public Health Wales NHS Trust | Administration and estates staff |
| 334.1 | Full time equivalent | 2009 | Public Health Wales NHS Trust | Scientific, therapeutic and technical staff |
| 4.1 | Full time equivalent | 2009 | Public Health Wales NHS Trust | Health care assistants and other support staff |
| [z] | Full time equivalent | 2009 | Public Health Wales NHS Trust | Ambulance staff |
| 2.0 | Full time equivalent | 2009 | Public Health Wales NHS Trust | Other non-medical staff |
| 72.6 | Full time equivalent | 2009 | Velindre NHS Trust | Medical and dental staff |
| 265.8 | Full time equivalent | 2009 | Velindre NHS Trust | Nursing, midwifery and health visiting staff |
| 815.5 | Full time equivalent | 2009 | Velindre NHS Trust | Administration and estates staff |
| 293.3 | Full time equivalent | 2009 | Velindre NHS Trust | Scientific, therapeutic and technical staff |
| 58.5 | Full time equivalent | 2009 | Velindre NHS Trust | Health care assistants and other support staff |
| [z] | Full time equivalent | 2009 | Velindre NHS Trust | Ambulance staff |
| 9.0 | Full time equivalent | 2009 | Velindre NHS Trust | Other non-medical staff |
| [z] | Full time equivalent | 2009 | Welsh Ambulance Services NHS Trust | Medical and dental staff |
| 107.9 | Full time equivalent | 2009 | Welsh Ambulance Services NHS Trust | Nursing, midwifery and health visiting staff |
| 662.9 | Full time equivalent | 2009 | Welsh Ambulance Services NHS Trust | Administration and estates staff |
| 10.6 | Full time equivalent | 2009 | Welsh Ambulance Services NHS Trust | Scientific, therapeutic and technical staff |
| 95.3 | Full time equivalent | 2009 | Welsh Ambulance Services NHS Trust | Health care assistants and other support staff |
| 1,854.1 | Full time equivalent | 2009 | Welsh Ambulance Services NHS Trust | Ambulance staff |
| 7.0 | Full time equivalent | 2009 | Welsh Ambulance Services NHS Trust | Other non-medical staff |
| [z] | Full time equivalent | 2009 | Health Education and Improvement Wales | Medical and dental staff |
| [z] | Full time equivalent | 2009 | Health Education and Improvement Wales | Nursing, midwifery and health visiting staff |
| [z] | Full time equivalent | 2009 | Health Education and Improvement Wales | Administration and estates staff |
| [z] | Full time equivalent | 2009 | Health Education and Improvement Wales | Scientific, therapeutic and technical staff |
| [z] | Full time equivalent | 2009 | Health Education and Improvement Wales | Health care assistants and other support staff |
| [z] | Full time equivalent | 2009 | Health Education and Improvement Wales | Ambulance staff |
| [z] | Full time equivalent | 2009 | Health Education and Improvement Wales | Other non-medical staff |
| [z] | Full time equivalent | 2009 | Digital Health & Care Wales | Medical and dental staff |
| [z] | Full time equivalent | 2009 | Digital Health & Care Wales | Nursing, midwifery and health visiting staff |
| [z] | Full time equivalent | 2009 | Digital Health & Care Wales | Administration and estates staff |
| [z] | Full time equivalent | 2009 | Digital Health & Care Wales | Scientific, therapeutic and technical staff |
| [z] | Full time equivalent | 2009 | Digital Health & Care Wales | Health care assistants and other support staff |
| [z] | Full time equivalent | 2009 | Digital Health & Care Wales | Ambulance staff |
| [z] | Full time equivalent | 2009 | Digital Health & Care Wales | Other non-medical staff |
| [z] | Full time equivalent | 2009 | NHS Wales Shared Services Partnership | Medical and dental staff |
| [z] | Full time equivalent | 2009 | NHS Wales Shared Services Partnership | Nursing, midwifery and health visiting staff |
Next update expected:29 October 2025
Updates
- 9th September 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- NHS Staff
- Data source 1
- NHS electronic staff record
- Data provider 2
- NHS Wales Shared Services Partnership
- Data source 2
- Workforce Services
Overview
- Summary of dataset and variables
Assignment count and Full-time equivalent of directly employed NHS staff by grade and area of work. General Medical and Dental Practitioners are excluded as they are independent NHS contractors.
- Data collection or calculation
Extracted from the NHS Electronic Staff Record system. Staff groups and areas of work are determined from NHS occupational codes - see linked manual for more detail.
- Statistical quality
See quality report - link in weblinks
Published by
- Organisation
- Welsh Government
- Contact email
- stage1@example.com