OUTDATED_Outpatient referrals, April 2012 onwards
| Data values | Data description | Date | Local health board provider | Local health board of residence | Source of referral | Specialty |
|---|---|---|---|---|---|---|
| 85,052 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | All specialties |
| 95 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Accident & Emergency |
| 1,678 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Adult Mental Illness |
| 80 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Allied Health Professional Services |
| 233 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Anaesthetics |
| 241 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Audiological Medicine |
| 3,677 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Cardiology |
| 124 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Cardiothoracic Surgery |
| 176 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Chemical Pathology |
| 613 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Child & Adolescent Psychiatry |
| 10 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Clinical Genetics |
| 1,105 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Clinical Haematology |
| 104 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Clinical Neurophysiology |
| 418 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Clinical Oncology |
| 18 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Clinical Pharmacology |
| 101 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Dental Medicine Specialties |
| 5,068 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Dermatology |
| 6,789 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Ear, Nose and Throat |
| 769 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Endocrinology |
| 20 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Forensic Psychiatry |
| 2,541 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Gastroenterology |
| 3,483 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | General Medicine |
| 142 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | General Pathology |
| 8,563 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | General Surgery |
| 947 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Geriatric Medicine |
| 82 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | GP Other |
| 6,024 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Gynaecology |
| 90 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Haematology (non-clinical) |
| 27 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Infectious Diseases |
| 94 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Learning Disability |
| 125 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Medical Oncology |
| 941 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Midwifery |
| 352 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Nephrology |
| 1,268 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Neurology |
| 136 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Neurosurgery |
| 998 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Nursing |
| 403 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Obstetrics |
| 1,528 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Obstetrics - Antenatal (outpatients) |
| 9 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Obstetrics - Postnatal (outpatients) |
| 776 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Old Age Psychiatry |
| 5,526 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Ophthalmology |
| 3,667 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Oral Surgery |
| 468 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Orthodontics |
| 192 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Paediatric Dentistry |
| 59 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Paediatric Neurology |
| 125 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Paediatric Surgery |
| 2,963 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Paediatrics |
| 978 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Pain Management |
| 55 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Palliative Medicine |
| 397 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Plastic Surgery |
| 11 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Psychotherapy |
| 64 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Radiology |
| 199 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Rehabilitation |
| 1,451 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Respiratory Medicine |
| 411 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Restorative Dentistry |
| 1,810 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Rheumatology |
| 12,756 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Trauma & Orthopaedics |
| 4,072 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Urology |
| 61,684 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | All specialties |
| 1 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Accident & Emergency |
| 1,149 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Adult Mental Illness |
| 73 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Anaesthetics |
| 210 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Audiological Medicine |
| 2,671 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Cardiology |
| 28 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Cardiothoracic Surgery |
| 164 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Chemical Pathology |
| 438 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Child & Adolescent Psychiatry |
| 9 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Clinical Genetics |
| 690 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Clinical Haematology |
| 3 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Clinical Neurophysiology |
| 44 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Clinical Oncology |
| 12 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Clinical Pharmacology |
| 82 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Dental Medicine Specialties |
| 4,687 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Dermatology |
| 5,896 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Ear, Nose and Throat |
| 646 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Endocrinology |
| 2,195 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Gastroenterology |
| 1,872 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | General Medicine |
| 102 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | General Pathology |
| 7,000 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | General Surgery |
| 762 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Geriatric Medicine |
| 81 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | GP Other |
| 5,085 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Gynaecology |
| 90 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Haematology (non-clinical) |
| 25 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Infectious Diseases |
| 37 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Learning Disability |
| 15 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Medical Oncology |
| 935 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Midwifery |
| 282 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Nephrology |
| 928 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Neurology |
| 60 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Neurosurgery |
| 443 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Nursing |
| 292 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Obstetrics |
| 1,322 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Obstetrics - Antenatal (outpatients) |
| 9 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Obstetrics - Postnatal (outpatients) |
| 520 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Old Age Psychiatry |
| 4,222 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Ophthalmology |
| 2,489 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Oral Surgery |
| 410 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Orthodontics |
| 155 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Paediatric Dentistry |
Next update expected:18 September 2025
Updates
- 22nd October 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Outpatient Referral Dataset (OPR)
- Time period covered
- January 2012 to December 2025
Overview
- Summary of dataset and variables
This table provides the total outpatient referrals made each month.
'GP referrals' cover both referrals from General Medical Practitioners and General Dental Practitioners.
Resubmissions of the Referrals data in the Outpatient Referrals Dataset (OPR DS) occur each month. As a result, data in the release and Stats Wales is revised to reflect this. Please see the latest release for the impact of the revisions.
- Data collection or calculation
Please find this information in the related statistical release, as per the given weblink.
From 1st April 2019, health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names changed, with Cwm Taf University Health Board becoming Cwm Taf Morgannwg University Health Board, and Abertawe Bro Morgannwg University Health Board becoming Swansea Bay University Health Board. For more information, refer to the statement from the Minister for Health and Social Services (see ‘Related Reports’).
New treatment function codes were introduced in April 2016 but were not used consistently across all Local Health Boards initially; for example, patients receiving vascular surgery may have been recorded in either 'General Surgery' or 'Vascular Surgery' treatment functions. To reduce uncertainty and make counts more reliable, the new treatment function codes were removed temporarily and treatment functions were recorded under the more general headings until consistent recording was confirmed across all Local Health Boards. This was actioned back to April 2016.
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
Hywel Dda did not submit any data for mental health treatment codes from August 2020 due to the Mental Health Migration project. In the months following the pandemic, this accounted for between 90 to 180 referrals, but before the pandemic, this would have accounted for around 240 referrals a month.
Please note that the data included in this dataset covers a time period during the coronavirus (COVID-19) pandemic, which affected how some NHS services were offered and people's choices regarding health services. See the latest release for more information.
- Related reports
- NHS referrals for first outpatient appointments [English]
- Written statement: Health Board boundary Bridgend: associated planning [English]
- NHS activity and performance summary [English]
- NHS referrals for first outpatient appointments [Welsh]
- Written statement: Health Board boundary Bridgend: associated planning [Welsh]
- NHS activity and performance summary [Welsh]
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales