Emissions of Greenhouse Gases by Year
Standard shorthand is used in this table: [r] = revised.
| Data values | Data description | Year | Units |
|---|---|---|---|
| 5,919.50648 [r] | Agriculture | Base Year | ktCO2e |
| 5,919.50648 [r] | Agriculture | 1990 | ktCO2e |
| 5,941.54670 [r] | Agriculture | 1995 | ktCO2e |
| 6,025.83596 [r] | Agriculture | 1998 | ktCO2e |
| 6,178.83900 [r] | Agriculture | 1999 | ktCO2e |
| 5,872.79970 [r] | Agriculture | 2000 | ktCO2e |
| 5,714.17086 [r] | Agriculture | 2001 | ktCO2e |
| 5,555.51098 [r] | Agriculture | 2002 | ktCO2e |
| 5,747.02790 [r] | Agriculture | 2003 | ktCO2e |
| 5,871.21562 [r] | Agriculture | 2004 | ktCO2e |
| 5,701.70440 [r] | Agriculture | 2005 | ktCO2e |
| 5,586.04656 [r] | Agriculture | 2006 | ktCO2e |
| 5,401.10096 [r] | Agriculture | 2007 | ktCO2e |
| 5,131.13291 [r] | Agriculture | 2008 | ktCO2e |
| 5,087.73859 [r] | Agriculture | 2009 | ktCO2e |
| 5,208.31817 [r] | Agriculture | 2010 | ktCO2e |
| 5,167.27673 [r] | Agriculture | 2011 | ktCO2e |
| 5,182.15126 [r] | Agriculture | 2012 | ktCO2e |
| 5,221.84909 [r] | Agriculture | 2013 | ktCO2e |
| 5,394.33585 [r] | Agriculture | 2014 | ktCO2e |
| 5,447.26757 [r] | Agriculture | 2015 | ktCO2e |
| 5,496.74674 [r] | Agriculture | 2016 | ktCO2e |
| 5,531.98285 [r] | Agriculture | 2017 | ktCO2e |
| 5,330.95981 [r] | Agriculture | 2018 | ktCO2e |
| 5,390.47922 [r] | Agriculture | 2019 | ktCO2e |
| 5,251.64291 [r] | Agriculture | 2020 | ktCO2e |
| 5,416.87330 [r] | Agriculture | 2021 | ktCO2e |
| 5,240.35655 [r] | Agriculture | 2022 | ktCO2e |
| 5,158.15959 | Agriculture | 2023 | ktCO2e |
| 6,543.27264 [r] | Buildings and Product Use | Base Year | ktCO2e |
| 6,513.69692 [r] | Buildings and Product Use | 1990 | ktCO2e |
| 6,776.36318 [r] | Buildings and Product Use | 1995 | ktCO2e |
| 6,897.36771 [r] | Buildings and Product Use | 1998 | ktCO2e |
| 6,932.18941 [r] | Buildings and Product Use | 1999 | ktCO2e |
| 6,787.86216 [r] | Buildings and Product Use | 2000 | ktCO2e |
| 6,918.40610 [r] | Buildings and Product Use | 2001 | ktCO2e |
| 6,399.94443 [r] | Buildings and Product Use | 2002 | ktCO2e |
| 6,443.01046 [r] | Buildings and Product Use | 2003 | ktCO2e |
| 6,647.48148 [r] | Buildings and Product Use | 2004 | ktCO2e |
| 6,629.97688 [r] | Buildings and Product Use | 2005 | ktCO2e |
| 6,414.80321 [r] | Buildings and Product Use | 2006 | ktCO2e |
| 6,075.60269 [r] | Buildings and Product Use | 2007 | ktCO2e |
| 6,534.37425 [r] | Buildings and Product Use | 2008 | ktCO2e |
| 5,902.21155 [r] | Buildings and Product Use | 2009 | ktCO2e |
| 6,347.34882 [r] | Buildings and Product Use | 2010 | ktCO2e |
| 5,206.72359 [r] | Buildings and Product Use | 2011 | ktCO2e |
| 5,648.56594 [r] | Buildings and Product Use | 2012 | ktCO2e |
| 5,674.41711 [r] | Buildings and Product Use | 2013 | ktCO2e |
| 4,888.29926 [r] | Buildings and Product Use | 2014 | ktCO2e |
| 4,939.53427 [r] | Buildings and Product Use | 2015 | ktCO2e |
| 4,939.13520 [r] | Buildings and Product Use | 2016 | ktCO2e |
| 4,864.49930 [r] | Buildings and Product Use | 2017 | ktCO2e |
| 4,992.57521 [r] | Buildings and Product Use | 2018 | ktCO2e |
| 4,741.88440 [r] | Buildings and Product Use | 2019 | ktCO2e |
| 4,646.77504 [r] | Buildings and Product Use | 2020 | ktCO2e |
| 4,685.31054 [r] | Buildings and Product Use | 2021 | ktCO2e |
| 3,949.52502 [r] | Buildings and Product Use | 2022 | ktCO2e |
| 3,738.06971 | Buildings and Product Use | 2023 | ktCO2e |
| 6,452.10804 [r] | Domestic Transport | Base Year | ktCO2e |
| 6,450.32292 [r] | Domestic Transport | 1990 | ktCO2e |
| 6,470.48465 [r] | Domestic Transport | 1995 | ktCO2e |
| 6,622.38213 [r] | Domestic Transport | 1998 | ktCO2e |
| 6,651.77604 [r] | Domestic Transport | 1999 | ktCO2e |
| 6,486.08304 [r] | Domestic Transport | 2000 | ktCO2e |
| 6,497.65433 [r] | Domestic Transport | 2001 | ktCO2e |
| 6,665.74893 [r] | Domestic Transport | 2002 | ktCO2e |
| 6,599.35001 [r] | Domestic Transport | 2003 | ktCO2e |
| 6,809.03759 [r] | Domestic Transport | 2004 | ktCO2e |
| 6,791.74042 [r] | Domestic Transport | 2005 | ktCO2e |
| 6,792.41325 [r] | Domestic Transport | 2006 | ktCO2e |
| 6,887.95212 [r] | Domestic Transport | 2007 | ktCO2e |
| 6,708.59049 [r] | Domestic Transport | 2008 | ktCO2e |
| 6,453.27117 [r] | Domestic Transport | 2009 | ktCO2e |
| 6,383.91487 [r] | Domestic Transport | 2010 | ktCO2e |
| 6,307.72809 [r] | Domestic Transport | 2011 | ktCO2e |
| 6,176.26396 [r] | Domestic Transport | 2012 | ktCO2e |
| 6,165.82499 [r] | Domestic Transport | 2013 | ktCO2e |
| 6,284.62956 [r] | Domestic Transport | 2014 | ktCO2e |
| 6,300.16144 [r] | Domestic Transport | 2015 | ktCO2e |
| 6,541.45437 [r] | Domestic Transport | 2016 | ktCO2e |
| 6,485.89605 [r] | Domestic Transport | 2017 | ktCO2e |
| 6,469.24575 [r] | Domestic Transport | 2018 | ktCO2e |
| 6,276.61137 [r] | Domestic Transport | 2019 | ktCO2e |
| 5,110.67012 [r] | Domestic Transport | 2020 | ktCO2e |
| 5,581.71762 [r] | Domestic Transport | 2021 | ktCO2e |
| 5,736.05472 [r] | Domestic Transport | 2022 | ktCO2e |
| 5,643.63614 | Domestic Transport | 2023 | ktCO2e |
| 11,229.56657 [r] | Electricity Supply | Base Year | ktCO2e |
| 11,229.56657 [r] | Electricity Supply | 1990 | ktCO2e |
| 6,952.92097 [r] | Electricity Supply | 1995 | ktCO2e |
| 9,116.42794 [r] | Electricity Supply | 1998 | ktCO2e |
| 8,296.20263 [r] | Electricity Supply | 1999 | ktCO2e |
| 11,531.04484 [r] | Electricity Supply | 2000 | ktCO2e |
| 13,060.44667 [r] | Electricity Supply | 2001 | ktCO2e |
| 11,035.43629 [r] | Electricity Supply | 2002 | ktCO2e |
| 10,786.99077 [r] | Electricity Supply | 2003 | ktCO2e |
| 13,297.09132 [r] | Electricity Supply | 2004 | ktCO2e |
| 12,666.48155 [r] | Electricity Supply | 2005 | ktCO2e |
| 13,867.91684 [r] | Electricity Supply | 2006 | ktCO2e |
| 11,297.43208 [r] | Electricity Supply | 2007 | ktCO2e |
Next update expected:30 June 2026
Updates
- 15th January 2026
- Dataset first published.
Main information
- Designation
- No designation
- Data provider
- National Atmospheric Emissions Inventory
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
Territorial emissions of greenhouse gases by Territorial Emission Statistics (TES) sector (kilotonnes carbon dioxide equivalent). This cube was previously (up to July 2023) published using National Communication (NC) sectors and has been changed because the Department for Energy Security & Net Zero (DESNZ) now publish the UK emissions estimates using TES sectors and this has also been implemented in Devolved Administration (DA) emission estimates. The TES sectors were designed to make it easier for users to understand the main emissions sources and to better align with policy responsibilities within government, there is further information on this within the weblinks. Welsh Government uses different sector definitions within Net Zero Wales Carbon Budget 2 (2021 to 2025) and is likely to do so for future carbon budget plans. Welsh emission totals include the estimates of emissions associated with International Aviation and Shipping, in line with Wales’ statutory targets.
- Data collection or calculation
All emission estimates include the basket of 7 Kyoto greenhouse gases in kilotonnes of carbon dioxide equivalent using AR5 global warming potential values.
- Statistical quality
The producers are audited and the base UK inventory is subject to a rigorous annual programme of expert reviews (UN, EU), and frequent bilateral and peer reviews. These activities analyse the methods, assumptions and data sources that underpin UK submissions and assess the transparency, accuracy, completeness, time-series consistency and comparability (against other reporting countries) of the UK inventory.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.environment@gov.wales