Higher Education enrolments and the number of credits studied in the Welsh language
Defnyddir Llawfer safonol yn y tabl hwn: [t] = cyfanswm.
| Gwerthoedd data | Disgrifiad o’r data | Academic year | Number of credits in Welsh | Provider | Mode of study | Level of study | Domicile | Welsh speaking ability | Sex | Entrant marker |
|---|---|---|---|---|---|---|---|---|---|---|
| 129,395 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Pawb | Pawb | All enrolments |
| 59,895 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Pawb | Pawb | Entrants only |
| 70,975 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Pawb | Benywaidd | All enrolments |
| 33,855 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Pawb | Benywaidd | Entrants only |
| 58,335 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Pawb | Gwrywaidd | All enrolments |
| 25,990 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Pawb | Gwrywaidd | Entrants only |
| 9,985 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Rhugl | Pawb | All enrolments |
| 4,615 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Rhugl | Pawb | Entrants only |
| 6,295 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Rhugl | Benywaidd | All enrolments |
| 2,965 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Rhugl | Benywaidd | Entrants only |
| 3,685 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Rhugl | Gwrywaidd | All enrolments |
| 1,645 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Rhugl | Gwrywaidd | Entrants only |
| 10,235 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Ddim yn rhugl | Pawb | All enrolments |
| 4,725 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Ddim yn rhugl | Pawb | Entrants only |
| 6,495 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Ddim yn rhugl | Benywaidd | All enrolments |
| 3,045 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Ddim yn rhugl | Benywaidd | Entrants only |
| 3,735 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Ddim yn rhugl | Gwrywaidd | All enrolments |
| 1,675 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Ddim yn rhugl | Gwrywaidd | Entrants only |
| 67,640 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Ddim yn siaradwr Cymraeg | Pawb | All enrolments |
| 30,885 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Ddim yn siaradwr Cymraeg | Pawb | Entrants only |
| 37,465 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Ddim yn siaradwr Cymraeg | Benywaidd | All enrolments |
| 17,830 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Ddim yn siaradwr Cymraeg | Benywaidd | Entrants only |
| 30,120 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Ddim yn siaradwr Cymraeg | Gwrywaidd | All enrolments |
| 13,015 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Ddim yn siaradwr Cymraeg | Gwrywaidd | Entrants only |
| 41,535 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Anhysbys | Pawb | All enrolments |
| 19,670 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Anhysbys | Pawb | Entrants only |
| 20,720 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Anhysbys | Benywaidd | All enrolments |
| 10,010 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Anhysbys | Benywaidd | Entrants only |
| 20,790 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Anhysbys | Gwrywaidd | All enrolments |
| 9,650 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Pob | Anhysbys | Gwrywaidd | Entrants only |
| 67,925 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Pawb | Pawb | All enrolments |
| 32,510 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Pawb | Pawb | Entrants only |
| 41,080 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Pawb | Benywaidd | All enrolments |
| 20,235 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Pawb | Benywaidd | Entrants only |
| 26,810 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Pawb | Gwrywaidd | All enrolments |
| 12,245 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Pawb | Gwrywaidd | Entrants only |
| 9,905 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Rhugl | Pawb | All enrolments |
| 4,580 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Rhugl | Pawb | Entrants only |
| 6,255 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Rhugl | Benywaidd | All enrolments |
| 2,950 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Rhugl | Benywaidd | Entrants only |
| 3,650 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Rhugl | Gwrywaidd | All enrolments |
| 1,630 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Rhugl | Gwrywaidd | Entrants only |
| 10,070 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Ddim yn rhugl | Pawb | All enrolments |
| 4,660 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Ddim yn rhugl | Pawb | Entrants only |
| 6,400 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Ddim yn rhugl | Benywaidd | All enrolments |
| 3,010 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Ddim yn rhugl | Benywaidd | Entrants only |
| 3,665 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Ddim yn rhugl | Gwrywaidd | All enrolments |
| 1,650 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Ddim yn rhugl | Gwrywaidd | Entrants only |
| 43,505 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Ddim yn siaradwr Cymraeg | Pawb | All enrolments |
| 20,725 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Ddim yn siaradwr Cymraeg | Pawb | Entrants only |
| 25,850 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Ddim yn siaradwr Cymraeg | Benywaidd | All enrolments |
| 12,755 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Ddim yn siaradwr Cymraeg | Benywaidd | Entrants only |
| 17,630 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Ddim yn siaradwr Cymraeg | Gwrywaidd | All enrolments |
| 7,945 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Ddim yn siaradwr Cymraeg | Gwrywaidd | Entrants only |
| 4,445 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Anhysbys | Pawb | All enrolments |
| 2,545 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Anhysbys | Pawb | Entrants only |
| 2,575 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Anhysbys | Benywaidd | All enrolments |
| 1,525 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Anhysbys | Benywaidd | Entrants only |
| 1,865 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Anhysbys | Gwrywaidd | All enrolments |
| 1,020 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Addysg Uwch | Cymru yn unig | Anhysbys | Gwrywaidd | Entrants only |
| 24,365 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Pawb | Pawb | All enrolments |
| 14,410 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Pawb | Pawb | Entrants only |
| 13,785 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Pawb | Benywaidd | All enrolments |
| 8,270 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Pawb | Benywaidd | Entrants only |
| 10,560 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Pawb | Gwrywaidd | All enrolments |
| 6,125 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Pawb | Gwrywaidd | Entrants only |
| 1,600 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Rhugl | Pawb | All enrolments |
| 925 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Rhugl | Pawb | Entrants only |
| 1,065 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Rhugl | Benywaidd | All enrolments |
| 615 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Rhugl | Benywaidd | Entrants only |
| 535 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Rhugl | Gwrywaidd | All enrolments |
| 310 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Rhugl | Gwrywaidd | Entrants only |
| 1,565 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Ddim yn rhugl | Pawb | All enrolments |
| 855 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Ddim yn rhugl | Pawb | Entrants only |
| 1,025 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Ddim yn rhugl | Benywaidd | All enrolments |
| 565 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Ddim yn rhugl | Benywaidd | Entrants only |
| 540 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Ddim yn rhugl | Gwrywaidd | All enrolments |
| 290 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Ddim yn rhugl | Gwrywaidd | Entrants only |
| 12,420 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Ddim yn siaradwr Cymraeg | Pawb | All enrolments |
| 7,010 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Ddim yn siaradwr Cymraeg | Pawb | Entrants only |
| 6,995 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Ddim yn siaradwr Cymraeg | Benywaidd | All enrolments |
| 4,030 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Ddim yn siaradwr Cymraeg | Benywaidd | Entrants only |
| 5,415 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Ddim yn siaradwr Cymraeg | Gwrywaidd | All enrolments |
| 2,970 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Ddim yn siaradwr Cymraeg | Gwrywaidd | Entrants only |
| 8,775 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Anhysbys | Pawb | All enrolments |
| 5,620 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Anhysbys | Pawb | Entrants only |
| 4,705 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Anhysbys | Benywaidd | All enrolments |
| 3,060 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Anhysbys | Benywaidd | Entrants only |
| 4,070 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Anhysbys | Gwrywaidd | All enrolments |
| 2,555 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Pob | Anhysbys | Gwrywaidd | Entrants only |
| 10,305 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Cymru yn unig | Pawb | Pawb | All enrolments |
| 5,755 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Cymru yn unig | Pawb | Pawb | Entrants only |
| 6,565 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Cymru yn unig | Pawb | Benywaidd | All enrolments |
| 3,750 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Cymru yn unig | Pawb | Benywaidd | Entrants only |
| 3,735 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Cymru yn unig | Pawb | Gwrywaidd | All enrolments |
| 2,000 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Cymru yn unig | Pawb | Gwrywaidd | Entrants only |
| 1,575 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Cymru yn unig | Rhugl | Pawb | All enrolments |
| 910 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Cymru yn unig | Rhugl | Pawb | Entrants only |
| 1,050 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Cymru yn unig | Rhugl | Benywaidd | All enrolments |
| 610 [t] | Nifer y cofrestriadau | 2016/17 | All enrolments | All providers | Pob | Ôl-radd | Cymru yn unig | Rhugl | Benywaidd | Entrants only |
Disgwylir y diweddariad nesaf:July 2026
Diweddariadau
- 20ain Tachwedd 2025
- Set ddata a gyhoeddwyd gyntaf.
Prif wybodaeth
- Dynodiad
- Ystadegau swyddogol
- Darparwr data
- Yr Asiantaeth Ystadegau Addysg Uwch
- Ffynhonnell y data
- Cofnod myfyrwyr
Trosolwg
- Crynodeb o’r set ddata a newidynnau
The data shows the number of enrolments at Welsh higher education providers by the number of credits that are studied through the medium of Welsh.
The data can be broken down by:
Academic year - 1 August to 31 July, e.g. 2023/24 is 1 August 2023 to 31 July 2024.
Domicile - whether a students permanent address prior to starting their course was in Wales or not in Wales.
Entrant marker - all enrolments or those in the first year of their studies.
Level of study
Mode of study - full-time or part-time
Number of Welsh medium credits - the number of credits being studied through Welsh on an enrolment.
Provider
Sex - the sex of the student as opposed to the gender with which they identify. Students where this has been returned as 'Other', 'Not available' or 'Information refused' are included in the figures for all enrolments.
Welsh speaking ability - self-reported ability by the student.
- Cyfrifo neu gasglu data
The Higher Education Statistics Agency (HESA) collects data from higher education providers about students enrolled at their institution. For Welsh higher education providers, this includes collecting data about the percentage of each module that is delivered through the medium of Welsh for each enrolment.
Population included
The enrolments included are those in the HESA standard registration population at Welsh HE providers. A student may have more than one enrolment in an academic year, if this is a case then each enrolment is counted separately.
To be included in the HESA standard population, an enrolment needs to be active in study at least two weeks after their engagement start date or subsequent anniversaries of. Students who are writing-up (and have no active study) after this anniversary date are excluded from the population, as are students expected to study for two weeks or less and who don’t complete their studies or gain a qualification. Dormant students, incoming visiting and exchange students from overseas and students studying for the whole of their programme of study outside of the UK are also excluded.
All modules that have some activity in the relevant academic year are included.
Calculation of number of credits studied in Welsh by subject
The number of credits taught in Welsh is calculated by multiplying the total number of credits in a module by the percentage delivered in Welsh. This is then multiplied by the subject percentages to get the number of credits in Welsh for each module subject. For each enrolment the total number of Welsh credits in each subject is then the sum of the credits for all modules in the enrolment.
Module information for postgraduate research enrolments is optional. For enrolments where module information is not returned then the equivalent information at an enrolment level is used instead.
Welsh speaking ability
A student's Welsh language ability is self-reported.
Up to 2021/22, the categories that could be used were: fluent Welsh speaker, non-fluent Welsh speaker and not a Welsh speaker. There is also an unknown category for where this information is refused or could not be collected.
From 2022/23, additional categories replaced the non-fluent Welsh speaker category. These were 'can speak a fair amount', 'can only speak a little' or 'can just say a few words' and have been grouped to create a non-fluent category. Therefore students are counted in both the non-fluent and more detailed categories when these are provided.
- Ansawdd ystadegol
Codes
Data values with a [t] code are either totals or sub-totals.
Number of credits studied in Welsh
Determining the percentage of a module that is studied through Welsh for each student is not easy to estimate, and can result in inconsistency between providers and across years. This is particularly the case for modules that are delivered bilingually, and largely affects the numbers of enrolments with lower numbers of credits, such as the 'at least 1 credit' and 'at least 5 credits' categories. For example, University of Wales Trinity Saint David have reviewed how they calculate these percentages, including modules where students may have a 'passive' bilingual experience with materials being provided in Welsh and English, and this was a large factor in the decrease in enrolments with at least 1 credit in Welsh between 2022/23 and 2023/24.
Medr and the Coleg Cymraeg Cenedlaethol have been working with providers to improve the consistency of how this percentage is calculated, and will continue to do so.
Welsh speaking ability
A change in how Welsh language ability was collected in 2022/23 resulted in some data quality issues.
One issue is that the change may affect the consistency in how data was recorded. For example, before 2022/23 a student who knows limited Welsh may have felt their ability wasn't good enough to be a non-fluent Welsh speaker, while in 2022/23 onwards the Welsh speaker: just knows a few words, category may be more appropriate. It doesn't appear that this has had a considerable impact but is something that will be monitored in upcoming years.
There were also a couple of provider specific issues:
Open University has had an increased proportion of students of unknown Welsh language ability since 2022/23, with no distinction between unknowns and not being a Welsh speaker as had been the case in 2021/22 and earlier.
University of South Wales had issues implementing the new data structure, resulting in the following issues:
- In 2022/23, a larger than expected number of students were returned as being non-fluent speakers, or Welsh speakers of unknown proficiency. This doesn't appear to reflect reality as the numbers fell to more usual levels in 2023/24.
- In 2023/24, the number of students with an unknown Welsh speaking ability increased due to software issues. These provider quality issues also affect sector wide figures, resulting in increased levels of unknowns in both years, and a higher than usual number of non-fluent students in 2022/23.
- Adroddiadau cysylltiedig
Cyhoeddwyd gan
- Sefydliad
- Medr
- E-bost cysylltu
- YstadegauAU@medr.cymru