Apprenticeship learning programmes started by quarter and year
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Academic Year | Programme Type | Sector | Gender | Age Group | Region of Domicile | Quarter |
|---|---|---|---|---|---|---|---|---|
| 15 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Wales | Q1 |
| 15 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Wales | Q2 |
| 10 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Wales | Q3 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Wales | Q4 |
| 40 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Wales | Total |
| 10 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | North Wales region | Q2 |
| 5 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | North Wales region | Q3 |
| 15 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | North Wales region | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Isle of Anglesey | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Isle of Anglesey | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Conwy | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Conwy | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Denbighshire | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Denbighshire | Q3 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Denbighshire | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Flintshire | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Flintshire | Q3 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Flintshire | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Wrexham | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Wrexham | Q3 |
| 5 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Wrexham | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Mid Wales region | Q1 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Mid Wales region | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Mid Wales region | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Powys | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Powys | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Ceredigion | Q1 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Ceredigion | Total |
| 10 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | South West Wales region | Q1 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | South West Wales region | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | South West Wales region | Q3 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | South West Wales region | Q4 |
| 15 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | South West Wales region | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Pembrokeshire | Q1 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Pembrokeshire | Total |
| 5 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Carmarthenshire | Q1 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Carmarthenshire | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Carmarthenshire | Q4 |
| 10 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Carmarthenshire | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Swansea | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Swansea | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Neath Port Talbot | Q1 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Neath Port Talbot | Q3 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Neath Port Talbot | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | South East Wales region | Q1 |
| 5 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | South East Wales region | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | South East Wales region | Q3 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | South East Wales region | Q4 |
| 10 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | South East Wales region | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Bridgend | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Bridgend | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | The Vale of Glamorgan | Q4 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | The Vale of Glamorgan | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Rhondda Cynon Taf | Q1 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Rhondda Cynon Taf | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Rhondda Cynon Taf | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Caerphilly | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Caerphilly | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Blaenau Gwent | Q1 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Blaenau Gwent | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Newport | Q4 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Newport | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Cardiff | Q1 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Cardiff | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Cardiff | Q3 |
| 5 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Cardiff | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Outside Wales or not known | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Outside Wales or not known | Q3 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 25 - 39 | Outside Wales or not known | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | All areas | Q1 |
| 5 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | All areas | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | All areas | Q3 |
| 15 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | All areas | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Wales | Q1 |
| 5 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Wales | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Wales | Q3 |
| 10 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Wales | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | North Wales region | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | North Wales region | Q3 |
| 5 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | North Wales region | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Conwy | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Conwy | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Denbighshire | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Denbighshire | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Flintshire | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Flintshire | Q3 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Flintshire | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | South West Wales region | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | South West Wales region | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Swansea | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Swansea | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | South East Wales region | Q1 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | South East Wales region | Q2 |
| 5 [t] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | South East Wales region | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Bridgend | Q1 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Bridgend | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | The Vale of Glamorgan | Q2 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | The Vale of Glamorgan | Total |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Caerphilly | Q1 |
| [c] [t] [c] | Starts | 2020-21 | Higher Apprenticeship / MSD (Level 4+) | Accounting | All learners | 40 - 49 | Caerphilly | Total |
Next update expected:1 February 2026
Updates
- 9th October 2025
- 9th October 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Lifelong Learning Wales Record (LLWR)
- Time period covered
- August 2012 to July 2025
Overview
- Summary of dataset and variables
This table provides quarterly data on the number of apprenticeship learning programmes started in work-based learning (WBL) in Wales. The data includes WBL that is delivered by further education institutions and also WBL delivered by other training providers.
- Data collection or calculation
2024/25 data is calculated using the month 12 freeze of the Lifelong Learning Wales record (LLWR). This freeze was produced on the 24th July 2025.
New work-based learning contract arrangements came into effect on 1st August 2021. This resulted in the transfer of around 4,800 existing apprentices to new providers with new programme records created on the Lifelong Learning Wales Record. New programme records resulting from a transfer are usually included in the statistics on apprenticeship starts with the exception of the target measure. In 2021/22 Q1, however, we excluded the records as so many learners were transferred that the statistics would have presented a misleading picture of apprenticeship starts in that quarter had they been left in.
From 2016/17 onwards all data in the table is calculated using the month 5 freeze of the Lifelong Learning Wales Record (LLWR). This freeze is produced close to the end of the December after the academic year in question finishes. For example, the freeze containing the 2016/17 data was taken close to the end of December 2017.
Prior to 2016/17 data in the table was calculated using the month 7 freeze of the Lifelong Learning Wales Record (LLWR). This freeze was produced close to the end of the February after the academic year in question finishes. For example, the freeze containing the 2015/16 data was taken close to the end of February 2017.
Data in the table is presented on an academic year basis, which runs from 1st August - 31st July.
All figures are rounded to the nearest multiple of 5. Any values greater than 0 and less than 5 have been suppressed and replaced with an asterisk (*).
- Statistical quality
Statistical quality Statisticians within the Welsh Government review the data and query any anomalies with the LLWR data collection team and, where relevant, with learning providers before tables are published.
The LLWR data underlying this table are intended to be final, for non-funding purposes.
Published by
- Organisation
- Medr
- Contact email
- statistics@medr.cymru