Apprenticeship learning programmes started by quarter and year
Summary of variables and selected values
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown | Starts | Value cannot be changed |
| Academic Year | Shown | All 13 values | Change values |
| Programme Type | Shown | All 13 values | Change values |
| Sector | Shown | All 162 values | Change values |
| Gender | Shown | All 5 values | Change values |
| Age Group | Shown | All 13 values | Change values |
| Region of Domicile | Shown | All 29 values | Change values |
| Quarter | Shown | All 5 values | Change values |
Table
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Academic Year | Programme Type | Sector | Gender | Age Group | Region of Domicile | Quarter |
|---|---|---|---|---|---|---|---|---|
| 7190 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | All areas | Q1 |
| 5120 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | All areas | Q2 |
| 7410 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | All areas | Q3 |
| 8315 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | All areas | Q4 |
| 28030 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | All areas | Total |
| 7010 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Wales | Q1 |
| 5000 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Wales | Q2 |
| 7155 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Wales | Q3 |
| 8070 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Wales | Q4 |
| 27230 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Wales | Total |
| 1710 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | North Wales region | Q1 |
| 1185 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | North Wales region | Q2 |
| 1520 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | North Wales region | Q3 |
| 1575 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | North Wales region | Q4 |
| 5990 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | North Wales region | Total |
| 250 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Isle of Anglesey | Q1 |
| 155 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Isle of Anglesey | Q2 |
| 180 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Isle of Anglesey | Q3 |
| 165 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Isle of Anglesey | Q4 |
| 750 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Isle of Anglesey | Total |
| 345 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Gwynedd | Q1 |
| 220 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Gwynedd | Q2 |
| 255 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Gwynedd | Q3 |
| 245 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Gwynedd | Q4 |
| 1065 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Gwynedd | Total |
| 220 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Conwy | Q1 |
| 260 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Conwy | Q2 |
| 275 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Conwy | Q3 |
| 365 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Conwy | Q4 |
| 1120 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Conwy | Total |
| 210 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Denbighshire | Q1 |
| 210 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Denbighshire | Q2 |
| 200 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Denbighshire | Q3 |
| 245 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Denbighshire | Q4 |
| 865 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Denbighshire | Total |
| 370 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Flintshire | Q1 |
| 180 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Flintshire | Q2 |
| 340 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Flintshire | Q3 |
| 245 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Flintshire | Q4 |
| 1135 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Flintshire | Total |
| 315 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Wrexham | Q1 |
| 165 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Wrexham | Q2 |
| 275 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Wrexham | Q3 |
| 310 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Wrexham | Q4 |
| 1060 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Wrexham | Total |
| 420 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Mid Wales region | Q1 |
| 270 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Mid Wales region | Q2 |
| 390 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Mid Wales region | Q3 |
| 495 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Mid Wales region | Q4 |
| 1575 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Mid Wales region | Total |
| 255 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Powys | Q1 |
| 175 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Powys | Q2 |
| 240 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Powys | Q3 |
| 285 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Powys | Q4 |
| 960 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Powys | Total |
| 165 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Ceredigion | Q1 |
| 95 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Ceredigion | Q2 |
| 150 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Ceredigion | Q3 |
| 205 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Ceredigion | Q4 |
| 615 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Ceredigion | Total |
| 1665 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | South West Wales region | Q1 |
| 950 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | South West Wales region | Q2 |
| 1345 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | South West Wales region | Q3 |
| 1760 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | South West Wales region | Q4 |
| 5720 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | South West Wales region | Total |
| 290 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Pembrokeshire | Q1 |
| 235 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Pembrokeshire | Q2 |
| 305 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Pembrokeshire | Q3 |
| 345 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Pembrokeshire | Q4 |
| 1175 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Pembrokeshire | Total |
| 450 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Carmarthenshire | Q1 |
| 240 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Carmarthenshire | Q2 |
| 310 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Carmarthenshire | Q3 |
| 605 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Carmarthenshire | Q4 |
| 1605 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Carmarthenshire | Total |
| 565 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Swansea | Q1 |
| 295 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Swansea | Q2 |
| 460 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Swansea | Q3 |
| 510 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Swansea | Q4 |
| 1830 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Swansea | Total |
| 360 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Neath Port Talbot | Q1 |
| 180 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Neath Port Talbot | Q2 |
| 270 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Neath Port Talbot | Q3 |
| 300 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Neath Port Talbot | Q4 |
| 1105 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Neath Port Talbot | Total |
| 3210 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | South East Wales region | Q1 |
| 2590 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | South East Wales region | Q2 |
| 3900 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | South East Wales region | Q3 |
| 4245 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | South East Wales region | Q4 |
| 13945 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | South East Wales region | Total |
| 320 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Bridgend | Q1 |
| 250 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Bridgend | Q2 |
| 345 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Bridgend | Q3 |
| 395 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Bridgend | Q4 |
| 1310 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | Bridgend | Total |
| 275 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | The Vale of Glamorgan | Q1 |
| 210 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | The Vale of Glamorgan | Q2 |
| 245 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | The Vale of Glamorgan | Q3 |
| 290 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | The Vale of Glamorgan | Q4 |
| 1020 [t] | Starts | 2012-13 | All apprenticeship programmes | All Programmes | All learners | All ages | The Vale of Glamorgan | Total |
Next update expected:1 February 2026
Updates
- 9th October 2025
- 9th October 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Lifelong Learning Wales Record (LLWR)
- Time period covered
- August 2012 to July 2025
Overview
- Summary of dataset and variables
This table provides quarterly data on the number of apprenticeship learning programmes started in work-based learning (WBL) in Wales. The data includes WBL that is delivered by further education institutions and also WBL delivered by other training providers.
- Data collection or calculation
2024/25 data is calculated using the month 12 freeze of the Lifelong Learning Wales record (LLWR). This freeze was produced on the 24th July 2025.
New work-based learning contract arrangements came into effect on 1st August 2021. This resulted in the transfer of around 4,800 existing apprentices to new providers with new programme records created on the Lifelong Learning Wales Record. New programme records resulting from a transfer are usually included in the statistics on apprenticeship starts with the exception of the target measure. In 2021/22 Q1, however, we excluded the records as so many learners were transferred that the statistics would have presented a misleading picture of apprenticeship starts in that quarter had they been left in.
From 2016/17 onwards all data in the table is calculated using the month 5 freeze of the Lifelong Learning Wales Record (LLWR). This freeze is produced close to the end of the December after the academic year in question finishes. For example, the freeze containing the 2016/17 data was taken close to the end of December 2017.
Prior to 2016/17 data in the table was calculated using the month 7 freeze of the Lifelong Learning Wales Record (LLWR). This freeze was produced close to the end of the February after the academic year in question finishes. For example, the freeze containing the 2015/16 data was taken close to the end of February 2017.
Data in the table is presented on an academic year basis, which runs from 1st August - 31st July.
All figures are rounded to the nearest multiple of 5. Any values greater than 0 and less than 5 have been suppressed and replaced with an asterisk (*).
- Statistical quality
Statistical quality Statisticians within the Welsh Government review the data and query any anomalies with the LLWR data collection team and, where relevant, with learning providers before tables are published.
The LLWR data underlying this table are intended to be final, for non-funding purposes.
- Rounding applied
All figures in the table have been rounded to the closest multiple of 5. All non-zero values less than 5 have been suppressed and are denoted by an asterisk (*).
Published by
- Organisation
- Medr
- Contact email
- statistics@medr.cymru