Phil Test 13/10/25
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Financial year | Local authority | Staff type |
|---|---|---|---|---|
| 160,918 [t] | Number of contacts | 2013-14 | Wales | Health Visitor |
| 55,651 [t] | Number of contacts | 2013-14 | Wales | Wider Health Team |
| 2,872 | Number of contacts | 2013-14 | Isle of Anglesey | Health Visitor |
| 537 | Number of contacts | 2013-14 | Isle of Anglesey | Wider Health Team |
| 5,552 | Number of contacts | 2013-14 | Gwynedd | Health Visitor |
| 2,371 | Number of contacts | 2013-14 | Gwynedd | Wider Health Team |
| 3,378 | Number of contacts | 2013-14 | Conwy | Health Visitor |
| 1,241 | Number of contacts | 2013-14 | Conwy | Wider Health Team |
| 3,658 | Number of contacts | 2013-14 | Denbighshire | Health Visitor |
| 1,470 | Number of contacts | 2013-14 | Denbighshire | Wider Health Team |
| 5,695 | Number of contacts | 2013-14 | Flintshire | Health Visitor |
| 1,714 | Number of contacts | 2013-14 | Flintshire | Wider Health Team |
| 4,636 | Number of contacts | 2013-14 | Wrexham | Health Visitor |
| 2,177 | Number of contacts | 2013-14 | Wrexham | Wider Health Team |
| 2,419 | Number of contacts | 2013-14 | Powys | Health Visitor |
| 270 | Number of contacts | 2013-14 | Powys | Wider Health Team |
| 2,445 | Number of contacts | 2013-14 | Ceredigion | Health Visitor |
| 1,750 | Number of contacts | 2013-14 | Ceredigion | Wider Health Team |
| 4,957 | Number of contacts | 2013-14 | Pembrokeshire | Health Visitor |
| 3,530 | Number of contacts | 2013-14 | Pembrokeshire | Wider Health Team |
| 7,960 | Number of contacts | 2013-14 | Carmarthenshire | Health Visitor |
| 3,026 | Number of contacts | 2013-14 | Carmarthenshire | Wider Health Team |
| 10,471 | Number of contacts | 2013-14 | Swansea | Health Visitor |
| 3,338 | Number of contacts | 2013-14 | Swansea | Wider Health Team |
| 9,017 | Number of contacts | 2013-14 | Neath Port Talbot | Health Visitor |
| 4,903 | Number of contacts | 2013-14 | Neath Port Talbot | Wider Health Team |
| 8,322 | Number of contacts | 2013-14 | Bridgend | Health Visitor |
| 3,478 | Number of contacts | 2013-14 | Bridgend | Wider Health Team |
| 6,645 | Number of contacts | 2013-14 | Vale of Glamorgan | Health Visitor |
| 475 | Number of contacts | 2013-14 | Vale of Glamorgan | Wider Health Team |
| 31,053 | Number of contacts | 2013-14 | Cardiff | Health Visitor |
| 6,880 | Number of contacts | 2013-14 | Cardiff | Wider Health Team |
| 17,918 | Number of contacts | 2013-14 | Rhondda Cynon Taf | Health Visitor |
| 2,188 | Number of contacts | 2013-14 | Rhondda Cynon Taf | Wider Health Team |
| 3,697 | Number of contacts | 2013-14 | Merthyr Tydfil | Health Visitor |
| 1,247 | Number of contacts | 2013-14 | Merthyr Tydfil | Wider Health Team |
| 8,426 | Number of contacts | 2013-14 | Caerphilly | Health Visitor |
| 3,267 | Number of contacts | 2013-14 | Caerphilly | Wider Health Team |
| 4,461 | Number of contacts | 2013-14 | Blaenau Gwent | Health Visitor |
| 1,290 | Number of contacts | 2013-14 | Blaenau Gwent | Wider Health Team |
| 7,159 | Number of contacts | 2013-14 | Torfaen | Health Visitor |
| 5,646 | Number of contacts | 2013-14 | Torfaen | Wider Health Team |
| 1,942 | Number of contacts | 2013-14 | Monmouthshire | Health Visitor |
| 1,654 | Number of contacts | 2013-14 | Monmouthshire | Wider Health Team |
| 8,235 | Number of contacts | 2013-14 | Newport | Health Visitor |
| 3,199 | Number of contacts | 2013-14 | Newport | Wider Health Team |
| 187,109 [t] | Number of contacts | 2014-15 | Wales | Health Visitor |
| 79,696 [t] | Number of contacts | 2014-15 | Wales | Wider Health Team |
| 3,300 | Number of contacts | 2014-15 | Isle of Anglesey | Health Visitor |
| 507 | Number of contacts | 2014-15 | Isle of Anglesey | Wider Health Team |
| 6,939 | Number of contacts | 2014-15 | Gwynedd | Health Visitor |
| 3,468 | Number of contacts | 2014-15 | Gwynedd | Wider Health Team |
| 4,186 | Number of contacts | 2014-15 | Conwy | Health Visitor |
| 1,181 | Number of contacts | 2014-15 | Conwy | Wider Health Team |
| 4,790 | Number of contacts | 2014-15 | Denbighshire | Health Visitor |
| 1,410 | Number of contacts | 2014-15 | Denbighshire | Wider Health Team |
| 5,441 | Number of contacts | 2014-15 | Flintshire | Health Visitor |
| 3,036 | Number of contacts | 2014-15 | Flintshire | Wider Health Team |
| 7,264 | Number of contacts | 2014-15 | Wrexham | Health Visitor |
| 4,755 | Number of contacts | 2014-15 | Wrexham | Wider Health Team |
| 3,340 | Number of contacts | 2014-15 | Powys | Health Visitor |
| 266 | Number of contacts | 2014-15 | Powys | Wider Health Team |
| 1,896 | Number of contacts | 2014-15 | Ceredigion | Health Visitor |
| 2,305 | Number of contacts | 2014-15 | Ceredigion | Wider Health Team |
| 6,551 | Number of contacts | 2014-15 | Pembrokeshire | Health Visitor |
| 6,013 | Number of contacts | 2014-15 | Pembrokeshire | Wider Health Team |
| 8,070 | Number of contacts | 2014-15 | Carmarthenshire | Health Visitor |
| 3,910 | Number of contacts | 2014-15 | Carmarthenshire | Wider Health Team |
| 12,344 | Number of contacts | 2014-15 | Swansea | Health Visitor |
| 3,407 | Number of contacts | 2014-15 | Swansea | Wider Health Team |
| 10,994 | Number of contacts | 2014-15 | Neath Port Talbot | Health Visitor |
| 11,308 | Number of contacts | 2014-15 | Neath Port Talbot | Wider Health Team |
| 8,143 | Number of contacts | 2014-15 | Bridgend | Health Visitor |
| 4,080 | Number of contacts | 2014-15 | Bridgend | Wider Health Team |
| 7,004 | Number of contacts | 2014-15 | Vale of Glamorgan | Health Visitor |
| 807 | Number of contacts | 2014-15 | Vale of Glamorgan | Wider Health Team |
| 35,000 | Number of contacts | 2014-15 | Cardiff | Health Visitor |
| 8,719 | Number of contacts | 2014-15 | Cardiff | Wider Health Team |
| 15,722 | Number of contacts | 2014-15 | Rhondda Cynon Taf | Health Visitor |
| 3,319 | Number of contacts | 2014-15 | Rhondda Cynon Taf | Wider Health Team |
| 6,229 | Number of contacts | 2014-15 | Merthyr Tydfil | Health Visitor |
| 962 | Number of contacts | 2014-15 | Merthyr Tydfil | Wider Health Team |
| 12,116 | Number of contacts | 2014-15 | Caerphilly | Health Visitor |
| 4,524 | Number of contacts | 2014-15 | Caerphilly | Wider Health Team |
| 6,391 | Number of contacts | 2014-15 | Blaenau Gwent | Health Visitor |
| 3,611 | Number of contacts | 2014-15 | Blaenau Gwent | Wider Health Team |
| 6,726 | Number of contacts | 2014-15 | Torfaen | Health Visitor |
| 5,690 | Number of contacts | 2014-15 | Torfaen | Wider Health Team |
| 3,614 | Number of contacts | 2014-15 | Monmouthshire | Health Visitor |
| 4,064 | Number of contacts | 2014-15 | Monmouthshire | Wider Health Team |
| 11,049 | Number of contacts | 2014-15 | Newport | Health Visitor |
| 2,354 | Number of contacts | 2014-15 | Newport | Wider Health Team |
| 189,900 [t] | Number of contacts | 2015-16 | Wales | Health Visitor |
| 70,230 [t] | Number of contacts | 2015-16 | Wales | Wider Health Team |
| 27,672 [t] | Number of contacts | 2015-16 | Wales | Other Staff |
| 3,010 | Number of contacts | 2015-16 | Isle of Anglesey | Health Visitor |
| 813 | Number of contacts | 2015-16 | Isle of Anglesey | Wider Health Team |
| 1,243 | Number of contacts | 2015-16 | Isle of Anglesey | Other Staff |
| 6,234 | Number of contacts | 2015-16 | Gwynedd | Health Visitor |
| 4,266 | Number of contacts | 2015-16 | Gwynedd | Wider Health Team |
Showing 1 to 100 of 1416 rows
Page 1 of 15
Next update expected:1 January 2026
Updates
- 21st October 2025
- 13th October 2025
- Dataset first published.
Main information
- Designation
- No designation
- Data provider
- Public Health Wales
- Data source
- Child Measurement Programme (CMP) for Wales
- Time period covered
- April 2013 to March 2024
Overview
- Summary of dataset and variables
Summary.
- Data collection or calculation
Collection.
- Statistical quality
Quality.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stage1@example.com