111 test DC
Summary of variables and selected values
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown | All 10 values | Change values |
| Date | Shown | All 49 values | Change values |
Table
Standard shorthand is used in this table: [r] = revised.
| Data values | Data description | Date |
|---|---|---|
| 974,078 | Total calls offered | 2025 |
| 101,762 | Total calls offered | December 2025 |
| 88,750 | Total calls offered | November 2025 |
| 81,567 | Total calls offered | October 2025 |
| 73,504 | Total calls offered | September 2025 |
| 81,043 | Total calls offered | August 2025 |
| 76,631 | Total calls offered | July 2025 |
| 75,155 | Total calls offered | June 2025 |
| 83,272 | Total calls offered | May 2025 |
| 82,657 | Total calls offered | April 2025 |
| 80,965 | Total calls offered | March 2025 |
| 71,003 | Total calls offered | February 2025 |
| 77,769 | Total calls offered | January 2025 |
| 97,126 | Total calls offered | December 2024 |
| 979,620 | Total calls offered | 2024 |
| 77,911 | Total calls offered | November 2024 |
| 74,188 | Total calls offered | October 2024 |
| 69,877 | Total calls offered | September 2024 |
| 75,178 | Total calls offered | August 2024 |
| 76,449 | Total calls offered | July 2024 |
| 79,282 | Total calls offered | June 2024 |
| 92,939 | Total calls offered | May 2024 |
| 82,551 | Total calls offered | April 2024 |
| 94,876 | Total calls offered | March 2024 |
| 77,757 | Total calls offered | February 2024 |
| 81,486 | Total calls offered | January 2024 |
| 95,072 | Total calls offered | December 2023 |
| 907,978 | Total calls offered | 2023 |
| 70,586 | Total calls offered | November 2023 |
| 75,725 | Total calls offered | October 2023 |
| 71,067 | Total calls offered | September 2023 |
| 71,230 | Total calls offered | August 2023 |
| 74,321 | Total calls offered | July 2023 |
| 67,679 | Total calls offered | June 2023 |
| 79,905 | Total calls offered | May 2023 |
| 82,551 | Total calls offered | April 2023 |
| 78,383 | Total calls offered | March 2023 |
| 67,641 | Total calls offered | February 2023 |
| 73,818 | Total calls offered | January 2023 |
| 138,244 | Total calls offered | December 2022 |
| 775,141 | Total calls offered | 2022 |
| 73,071 | Total calls offered | November 2022 |
| 81,887 | Total calls offered | October 2022 |
| 68,818 | Total calls offered | September 2022 |
| 74,076 | Total calls offered | August 2022 |
| 88,068 | Total calls offered | July 2022 |
| 87,710 | Total calls offered | June 2022 |
| 77,371 | Total calls offered | May 2022 |
| 85,896 | Total calls offered | April 2022 |
| 34,992 | Abandoned calls | December 2025 |
| 198,550 | Abandoned calls | 2025 |
| 23,011 | Abandoned calls | November 2025 |
| 17,040 | Abandoned calls | October 2025 |
| 13,561 | Abandoned calls | September 2025 |
| 14,577 | Abandoned calls | August 2025 |
| 13,723 | Abandoned calls | July 2025 |
| 13,398 | Abandoned calls | June 2025 |
| 15,307 | Abandoned calls | May 2025 |
| 15,661 | Abandoned calls | April 2025 |
| 15,023 | Abandoned calls | March 2025 |
| 11,759 | Abandoned calls | February 2025 |
| 10,498 | Abandoned calls | January 2025 |
| 161,154 | Abandoned calls | 2024 |
| 22,452 | Abandoned calls | December 2024 |
| 8,350 | Abandoned calls | November 2024 |
| 7,581 | Abandoned calls | October 2024 |
| 8,070 | Abandoned calls | September 2024 |
| 11,181 | Abandoned calls | August 2024 |
| 12,824 | Abandoned calls | July 2024 |
| 15,889 | Abandoned calls | June 2024 |
| 28,967 | Abandoned calls | May 2024 |
| 13,377 | Abandoned calls | April 2024 |
| 19,244 | Abandoned calls | March 2024 |
| 7,361 | Abandoned calls | February 2024 |
| 5,858 | Abandoned calls | January 2024 |
| 16,918 | Abandoned calls | December 2023 |
| 111,534 | Abandoned calls | 2023 |
| 4,664 | Abandoned calls | November 2023 |
| 3,967 | Abandoned calls | October 2023 |
| 4,088 | Abandoned calls | September 2023 |
| 3,801 | Abandoned calls | August 2023 |
| 5,005 | Abandoned calls | July 2023 |
| 4,351 | Abandoned calls | June 2023 |
| 10,157 | Abandoned calls | May 2023 |
| 13,377 | Abandoned calls | April 2023 |
| 16,635 | Abandoned calls | March 2023 |
| 13,538 | Abandoned calls | February 2023 |
| 15,033 | Abandoned calls | January 2023 |
| 183,059 | Abandoned calls | 2022 |
| 77,066 | Abandoned calls | December 2022 |
| 12,767 | Abandoned calls | November 2022 |
| 15,488 | Abandoned calls | October 2022 |
| 10,351 | Abandoned calls | September 2022 |
| 12,956 | Abandoned calls | August 2022 |
| 17,965 | Abandoned calls | July 2022 |
| 17,657 | Abandoned calls | June 2022 |
| 6,251 | Abandoned calls | May 2022 |
| 12,558 | Abandoned calls | April 2022 |
| 78,734 | Calls abandoned in 60 seconds or less | 2025 |
| 12,249 | Calls abandoned in 60 seconds or less | December 2025 |
Showing 1 to 100 of 490 rows
Page 1 of 5
Next update expected:19 March 2026
Updates
- 10th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Ambulance Services NHS Trust
- Data source
- No specific source from data provider
- Time period covered
- January 2022 to December 2025
Overview
- Summary of dataset and variables
a
- Data collection or calculation
a
- Statistical quality
a
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales