MYDATES_NHS 111 Wales service activity, April 2022 onwards
Standard shorthand is used in this table: [r] = revised.
| Data values | Data description | Date |
|---|---|---|
| 775,141 | Total calls offered | 2022 |
| 85,896 | Total calls offered | Apr-2022 |
| 77,371 | Total calls offered | May-2022 |
| 87,710 | Total calls offered | Jun-2022 |
| 88,068 | Total calls offered | Jul-2022 |
| 74,076 | Total calls offered | Aug-2022 |
| 68,818 | Total calls offered | Sep-2022 |
| 81,887 | Total calls offered | Oct-2022 |
| 73,071 | Total calls offered | Nov-2022 |
| 138,244 | Total calls offered | Dec-2022 |
| 907,978 | Total calls offered | 2023 |
| 73,818 | Total calls offered | Jan-2023 |
| 67,641 | Total calls offered | Feb-2023 |
| 78,383 | Total calls offered | Mar-2023 |
| 82,551 | Total calls offered | Apr-2023 |
| 79,905 | Total calls offered | May-2023 |
| 67,679 | Total calls offered | Jun-2023 |
| 74,321 | Total calls offered | Jul-2023 |
| 71,230 | Total calls offered | Aug-2023 |
| 71,067 | Total calls offered | Sep-2023 |
| 75,725 | Total calls offered | Oct-2023 |
| 70,586 | Total calls offered | Nov-2023 |
| 95,072 | Total calls offered | Dec-2023 |
| 979,620 | Total calls offered | 2024 |
| 81,486 | Total calls offered | Jan-2024 |
| 77,757 | Total calls offered | Feb-2024 |
| 94,876 | Total calls offered | Mar-2024 |
| 82,551 | Total calls offered | Apr-2024 |
| 92,939 | Total calls offered | May-2024 |
| 79,282 | Total calls offered | Jun-2024 |
| 76,449 | Total calls offered | Jul-2024 |
| 75,178 | Total calls offered | Aug-2024 |
| 69,877 | Total calls offered | Sep-2024 |
| 74,188 | Total calls offered | Oct-2024 |
| 77,911 | Total calls offered | Nov-2024 |
| 97,126 | Total calls offered | Dec-2024 |
| 628,495 | Total calls offered | 2025 |
| 77,769 | Total calls offered | Jan-2025 |
| 71,003 | Total calls offered | Feb-2025 |
| 80,965 | Total calls offered | Mar-2025 |
| 82,657 | Total calls offered | Apr-2025 |
| 83,272 | Total calls offered | May-2025 |
| 75,155 | Total calls offered | Jun-2025 |
| 76,631 | Total calls offered | Jul-2025 |
| 81,043 | Total calls offered | Aug-2025 |
| 183,059 | Abandoned calls | 2022 |
| 12,558 | Abandoned calls | Apr-2022 |
| 6,251 | Abandoned calls | May-2022 |
| 17,657 | Abandoned calls | Jun-2022 |
| 17,965 | Abandoned calls | Jul-2022 |
| 12,956 | Abandoned calls | Aug-2022 |
| 10,351 | Abandoned calls | Sep-2022 |
| 15,488 | Abandoned calls | Oct-2022 |
| 12,767 | Abandoned calls | Nov-2022 |
| 77,066 | Abandoned calls | Dec-2022 |
| 111,534 | Abandoned calls | 2023 |
| 15,033 | Abandoned calls | Jan-2023 |
| 13,538 | Abandoned calls | Feb-2023 |
| 16,635 | Abandoned calls | Mar-2023 |
| 13,377 | Abandoned calls | Apr-2023 |
| 10,157 | Abandoned calls | May-2023 |
| 4,351 | Abandoned calls | Jun-2023 |
| 5,005 | Abandoned calls | Jul-2023 |
| 3,801 | Abandoned calls | Aug-2023 |
| 4,088 | Abandoned calls | Sep-2023 |
| 3,967 | Abandoned calls | Oct-2023 |
| 4,664 | Abandoned calls | Nov-2023 |
| 16,918 | Abandoned calls | Dec-2023 |
| 161,154 | Abandoned calls | 2024 |
| 5,858 | Abandoned calls | Jan-2024 |
| 7,361 | Abandoned calls | Feb-2024 |
| 19,244 | Abandoned calls | Mar-2024 |
| 13,377 | Abandoned calls | Apr-2024 |
| 28,967 | Abandoned calls | May-2024 |
| 15,889 | Abandoned calls | Jun-2024 |
| 12,824 | Abandoned calls | Jul-2024 |
| 11,181 | Abandoned calls | Aug-2024 |
| 8,070 | Abandoned calls | Sep-2024 |
| 7,581 | Abandoned calls | Oct-2024 |
| 8,350 | Abandoned calls | Nov-2024 |
| 22,452 | Abandoned calls | Dec-2024 |
| 109,946 | Abandoned calls | 2025 |
| 10,498 | Abandoned calls | Jan-2025 |
| 11,759 | Abandoned calls | Feb-2025 |
| 15,023 | Abandoned calls | Mar-2025 |
| 15,661 | Abandoned calls | Apr-2025 |
| 15,307 | Abandoned calls | May-2025 |
| 13,398 | Abandoned calls | Jun-2025 |
| 13,723 | Abandoned calls | Jul-2025 |
| 14,577 | Abandoned calls | Aug-2025 |
| 45,299 | Calls abandoned in 60 seconds or less | 2022 |
| 3,591 | Calls abandoned in 60 seconds or less | Apr-2022 |
| 2,015 | Calls abandoned in 60 seconds or less | May-2022 |
| 5,085 | Calls abandoned in 60 seconds or less | Jun-2022 |
| 4,858 | Calls abandoned in 60 seconds or less | Jul-2022 |
| 3,407 | Calls abandoned in 60 seconds or less | Aug-2022 |
| 2,881 | Calls abandoned in 60 seconds or less | Sep-2022 |
| 3,800 | Calls abandoned in 60 seconds or less | Oct-2022 |
| 3,191 | Calls abandoned in 60 seconds or less | Nov-2022 |
| 16,471 | Calls abandoned in 60 seconds or less | Dec-2022 |
Next update expected:20 November 2025
Updates
- 10th November 2025
- Dataset first published.
Main information
- Designation
- Management information
- Data provider
- Welsh Ambulance Services NHS Trust
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
This table provides the number of calls offered, answered and abandoned for the NHS 111 service in Wales. Additionally, it provides the number of calls in which the caller indicated they wished to speak in Welsh, the number of web hits for the NHS 111 Wales website, as well as the number of web users who completed online symptom checks.
The total number of ‘offered’ calls made to the 111 service during the month is the sum of the number of answered and abandoned calls. A call is classed as 'offered' as soon as the call connects to the service's telephony system. A call is classed as 'answered' if the call was answered by a 111 call handler. A call is classed as ‘abandoned’ if the caller hung up before the call was answered by a 111 call handler following the pre-recorded message (or after the initial 30 seconds if there was no pre-recorded message).
- Data collection or calculation
Local health boards submit data to the Welsh Ambulance Services University NHS Trust (WAST), who provide the Welsh Government with a combined data extract every month.
- Statistical quality
Please find this information in the related NHS activity and performance summary quality report, as per the given weblink.
Note that data included in this dataset covers a time period during the coronavirus (COVID-19) pandemic, which affected both how some NHS services were offered as well as people's choices regarding health services. See the latest release for more information.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales