[SW-1104] WIMD test of unlimited filter selections bug fix
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Geographical area GSS code | Geographical area name | Domain of deprivation |
|---|---|---|---|---|
| 570 | Rank | W01000003 | Amlwch Port | WIMD |
| 407 | Rank | W01000003 | Amlwch Port | Income |
| 589 | Rank | W01000003 | Amlwch Port | Employment |
| 566 | Rank | W01000003 | Amlwch Port | Health |
| 607 | Rank | W01000003 | Amlwch Port | Education |
| 1,301 | Rank | W01000003 | Amlwch Port | Access to services |
| 618 | Rank | W01000003 | Amlwch Port | Housing |
| 582 | Rank | W01000003 | Amlwch Port | Community safety |
| 820 | Rank | W01000003 | Amlwch Port | Physical environment |
| 1,132 | Rank | W01000004 | Amlwch Rural | WIMD |
| 1,215 | Rank | W01000004 | Amlwch Rural | Income |
| 1,061 | Rank | W01000004 | Amlwch Rural | Employment |
| 1,574 | Rank | W01000004 | Amlwch Rural | Health |
| 637 | Rank | W01000004 | Amlwch Rural | Education |
| 263 | Rank | W01000004 | Amlwch Rural | Access to services |
| 844 | Rank | W01000004 | Amlwch Rural | Housing |
| 1,447 | Rank | W01000004 | Amlwch Rural | Community safety |
| 1,543 | Rank | W01000004 | Amlwch Rural | Physical environment |
| 676 | Rank | W01000005 | Beaumaris | WIMD |
| 719 | Rank | W01000005 | Beaumaris | Income |
| 810 | Rank | W01000005 | Beaumaris | Employment |
| 983 | Rank | W01000005 | Beaumaris | Health |
| 428 | Rank | W01000005 | Beaumaris | Education |
| 491 | Rank | W01000005 | Beaumaris | Access to services |
| 792 | Rank | W01000005 | Beaumaris | Housing |
| 718 | Rank | W01000005 | Beaumaris | Community safety |
| 375 | Rank | W01000005 | Beaumaris | Physical environment |
| 991 | Rank | W01000006 | Bodffordd | WIMD |
| 1,309 | Rank | W01000006 | Bodffordd | Income |
| 1,227 | Rank | W01000006 | Bodffordd | Employment |
| 1,104 | Rank | W01000006 | Bodffordd | Health |
| 1,301 | Rank | W01000006 | Bodffordd | Education |
| 145 | Rank | W01000006 | Bodffordd | Access to services |
| 180 | Rank | W01000006 | Bodffordd | Housing |
| 1,462 | Rank | W01000006 | Bodffordd | Community safety |
| 1,870 | Rank | W01000006 | Bodffordd | Physical environment |
| 1,026 | Rank | W01000007 | Bodorgan | WIMD |
| 1,168 | Rank | W01000007 | Bodorgan | Income |
| 1,201 | Rank | W01000007 | Bodorgan | Employment |
| 1,742 | Rank | W01000007 | Bodorgan | Health |
| 1,417 | Rank | W01000007 | Bodorgan | Education |
| 113 | Rank | W01000007 | Bodorgan | Access to services |
| 175 | Rank | W01000007 | Bodorgan | Housing |
| 1,441 | Rank | W01000007 | Bodorgan | Community safety |
| 1,622 | Rank | W01000007 | Bodorgan | Physical environment |
| 1,833 | Rank | W01000008 | Braint | WIMD |
| 1,615 | Rank | W01000008 | Braint | Income |
| 1,680 | Rank | W01000008 | Braint | Employment |
| 1,622 | Rank | W01000008 | Braint | Health |
| 1,736 | Rank | W01000008 | Braint | Education |
| 1,686 | Rank | W01000008 | Braint | Access to services |
| 1,397 | Rank | W01000008 | Braint | Housing |
| 1,566 | Rank | W01000008 | Braint | Community safety |
| 1,523 | Rank | W01000008 | Braint | Physical environment |
| 573 | Rank | W01000009 | Bryngwran | WIMD |
| 717 | Rank | W01000009 | Bryngwran | Income |
| 855 | Rank | W01000009 | Bryngwran | Employment |
| 917 | Rank | W01000009 | Bryngwran | Health |
| 627 | Rank | W01000009 | Bryngwran | Education |
| 275 | Rank | W01000009 | Bryngwran | Access to services |
| 82 | Rank | W01000009 | Bryngwran | Housing |
| 869 | Rank | W01000009 | Bryngwran | Community safety |
| 1,410 | Rank | W01000009 | Bryngwran | Physical environment |
| 1,249 | Rank | W01000010 | Brynteg | WIMD |
| 1,354 | Rank | W01000010 | Brynteg | Income |
| 1,288 | Rank | W01000010 | Brynteg | Employment |
| 1,445 | Rank | W01000010 | Brynteg | Health |
| 921 | Rank | W01000010 | Brynteg | Education |
| 356 | Rank | W01000010 | Brynteg | Access to services |
| 581 | Rank | W01000010 | Brynteg | Housing |
| 1,527 | Rank | W01000010 | Brynteg | Community safety |
| 1,182 | Rank | W01000010 | Brynteg | Physical environment |
| 1,550 | Rank | W01000011 | Cadnant (Isle of Anglesey) | WIMD |
| 1,171 | Rank | W01000011 | Cadnant (Isle of Anglesey) | Income |
| 1,409 | Rank | W01000011 | Cadnant (Isle of Anglesey) | Employment |
| 1,649 | Rank | W01000011 | Cadnant (Isle of Anglesey) | Health |
| 1,604 | Rank | W01000011 | Cadnant (Isle of Anglesey) | Education |
| 1,594 | Rank | W01000011 | Cadnant (Isle of Anglesey) | Access to services |
| 1,435 | Rank | W01000011 | Cadnant (Isle of Anglesey) | Housing |
| 475 | Rank | W01000011 | Cadnant (Isle of Anglesey) | Community safety |
| 594 | Rank | W01000011 | Cadnant (Isle of Anglesey) | Physical environment |
| 1,348 | Rank | W01000012 | Cefni | WIMD |
| 807 | Rank | W01000012 | Cefni | Income |
| 993 | Rank | W01000012 | Cefni | Employment |
| 1,121 | Rank | W01000012 | Cefni | Health |
| 1,443 | Rank | W01000012 | Cefni | Education |
| 1,259 | Rank | W01000012 | Cefni | Access to services |
| 1,442 | Rank | W01000012 | Cefni | Housing |
| 1,238 | Rank | W01000012 | Cefni | Community safety |
| 1,690 | Rank | W01000012 | Cefni | Physical environment |
| 1,628 | Rank | W01000013 | Cwm Cadnant | WIMD |
| 1,685 | Rank | W01000013 | Cwm Cadnant | Income |
| 1,789 | Rank | W01000013 | Cwm Cadnant | Employment |
| 1,807 | Rank | W01000013 | Cwm Cadnant | Health |
| 1,669 | Rank | W01000013 | Cwm Cadnant | Education |
| 255 | Rank | W01000013 | Cwm Cadnant | Access to services |
| 1,090 | Rank | W01000013 | Cwm Cadnant | Housing |
| 1,464 | Rank | W01000013 | Cwm Cadnant | Community safety |
| 1,751 | Rank | W01000013 | Cwm Cadnant | Physical environment |
| 1,240 | Rank | W01000014 | Cyngar | WIMD |
Showing 1 to 100 of 86,463 rows
Page 1 of 865
Next update expected:This dataset is not expected to be updated, but is expected to be replaced in the future
Updates
- 16th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Welsh Government
- Data source
- Welsh Index of Multiple Deprivation (WIMD)
Overview
- Summary of dataset and variables
Placeholder text
- Data collection or calculation
Placeholder text
- Statistical quality
Placeholder text
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- alex.slowman@marvell-consulting.com