TEST_RTT
| Data values | Data description | date | lhbp | Specialty | stage of pathway | age group |
|---|---|---|---|---|---|---|
| 4,214 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Allied Health Profession Services | Waiting for new OP appointment | Total |
| 4,214 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Allied Health Profession Services | Waiting for new OP appointment | Not Known/Not Recorded |
| 25,236 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Allied Health Profession Services | Waiting for diagnostic or AHP test, intervention or result | Total |
| 25,236 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Allied Health Profession Services | Waiting for diagnostic or AHP test, intervention or result | Not Known/Not Recorded |
| 29,450 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Allied Health Profession Services | All Stages of Pathway | Total |
| 29,450 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Allied Health Profession Services | All Stages of Pathway | Not Known/Not Recorded |
| 297 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for new OP appointment | Total |
| 297 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for new OP appointment | Not Known/Not Recorded |
| 3 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for diagnostic or AHP test, intervention or result | Total |
| 3 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for diagnostic or AHP test, intervention or result | Not Known/Not Recorded |
| 117 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total |
| 117 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded |
| 181 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for admitted diagnostic or therapeutic intervention only | Total |
| 181 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | Waiting for admitted diagnostic or therapeutic intervention only | Not Known/Not Recorded |
| 598 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | All Stages of Pathway | Total |
| 598 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Anaesthetics | All Stages of Pathway | Not Known/Not Recorded |
| 1,156 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | Waiting for new OP appointment | Total |
| 1,156 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | Waiting for new OP appointment | Not Known/Not Recorded |
| 128 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | Waiting for diagnostic or AHP test, intervention or result | Total |
| 128 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | Waiting for diagnostic or AHP test, intervention or result | Not Known/Not Recorded |
| 135 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total |
| 135 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded |
| 1,419 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | All Stages of Pathway | Total |
| 1,419 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Audiological Medicine | All Stages of Pathway | Not Known/Not Recorded |
| 7,021 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for new OP appointment | Total |
| 7,021 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for new OP appointment | Not Known/Not Recorded |
| 3,575 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for diagnostic or AHP test, intervention or result | Total |
| 3,575 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for diagnostic or AHP test, intervention or result | Not Known/Not Recorded |
| 1,549 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total |
| 1,549 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded |
| 1,065 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for admitted diagnostic or therapeutic intervention only | Total |
| 1,065 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | Waiting for admitted diagnostic or therapeutic intervention only | Not Known/Not Recorded |
| 13,210 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | All Stages of Pathway | Total |
| 13,210 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiology | All Stages of Pathway | Not Known/Not Recorded |
| 151 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | Waiting for new OP appointment | Total |
| 151 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | Waiting for new OP appointment | Not Known/Not Recorded |
| 162 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total |
| 162 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded |
| 279 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | Waiting for admitted diagnostic or therapeutic intervention only | Total |
| 279 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | Waiting for admitted diagnostic or therapeutic intervention only | Not Known/Not Recorded |
| 592 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | All Stages of Pathway | Total |
| 592 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Cardiothoracic Surgery | All Stages of Pathway | Not Known/Not Recorded |
| 196 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Chemical Pathology | Waiting for new OP appointment | Total |
| 196 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Chemical Pathology | Waiting for new OP appointment | Not Known/Not Recorded |
| 10 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Chemical Pathology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total |
| 10 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Chemical Pathology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded |
| 206 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Chemical Pathology | All Stages of Pathway | Total |
| 206 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Chemical Pathology | All Stages of Pathway | Not Known/Not Recorded |
| 29 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Neurophysiology | Waiting for new OP appointment | Total |
| 29 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Neurophysiology | Waiting for new OP appointment | Not Known/Not Recorded |
| 154 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Neurophysiology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total |
| 154 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Neurophysiology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded |
| 183 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Neurophysiology | All Stages of Pathway | Total |
| 183 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Neurophysiology | All Stages of Pathway | Not Known/Not Recorded |
| 3 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Oncology (previously radiotherapy) | Waiting for new OP appointment | Total |
| 3 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Oncology (previously radiotherapy) | Waiting for new OP appointment | Not Known/Not Recorded |
| 2 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Oncology (previously radiotherapy) | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total |
| 2 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Oncology (previously radiotherapy) | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded |
| 5 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Oncology (previously radiotherapy) | All Stages of Pathway | Total |
| 5 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Oncology (previously radiotherapy) | All Stages of Pathway | Not Known/Not Recorded |
| 58 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Pharmacology | Waiting for new OP appointment | Total |
| 58 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Pharmacology | Waiting for new OP appointment | Not Known/Not Recorded |
| 2 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Pharmacology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total |
| 2 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Pharmacology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded |
| 60 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Pharmacology | All Stages of Pathway | Total |
| 60 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Clinical Pharmacology | All Stages of Pathway | Not Known/Not Recorded |
| 573 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dental Medicine | Waiting for new OP appointment | Total |
| 573 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dental Medicine | Waiting for new OP appointment | Not Known/Not Recorded |
| 573 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dental Medicine | All Stages of Pathway | Total |
| 573 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dental Medicine | All Stages of Pathway | Not Known/Not Recorded |
| 20,736 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for new OP appointment | Total |
| 20,736 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for new OP appointment | Not Known/Not Recorded |
| 213 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for diagnostic or AHP test, intervention or result | Total |
| 213 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for diagnostic or AHP test, intervention or result | Not Known/Not Recorded |
| 1,220 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total |
| 1,220 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded |
| 182 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for admitted diagnostic or therapeutic intervention only | Total |
| 182 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | Waiting for admitted diagnostic or therapeutic intervention only | Not Known/Not Recorded |
| 22,351 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | All Stages of Pathway | Total |
| 22,351 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Dermatology | All Stages of Pathway | Not Known/Not Recorded |
| 3,607 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | Waiting for new OP appointment | Total |
| 3,607 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | Waiting for new OP appointment | Not Known/Not Recorded |
| 18,088 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | Waiting for diagnostic or AHP test, intervention or result | Total |
| 18,088 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | Waiting for diagnostic or AHP test, intervention or result | Not Known/Not Recorded |
| 152 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | Waiting for admitted diagnostic or therapeutic intervention only | Total |
| 152 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | Waiting for admitted diagnostic or therapeutic intervention only | Not Known/Not Recorded |
| 21,847 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | All Stages of Pathway | Total |
| 21,847 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Diagnostic Services | All Stages of Pathway | Not Known/Not Recorded |
| 21,918 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for new OP appointment | Total |
| 21,918 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for new OP appointment | Not Known/Not Recorded |
| 1,347 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for diagnostic or AHP test, intervention or result | Total |
| 1,347 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for diagnostic or AHP test, intervention or result | Not Known/Not Recorded |
| 1,387 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Total |
| 1,387 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown | Not Known/Not Recorded |
| 3,320 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for admitted diagnostic or therapeutic intervention only | Total |
| 3,320 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | Waiting for admitted diagnostic or therapeutic intervention only | Not Known/Not Recorded |
| 27,972 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | All Stages of Pathway | Total |
| 27,972 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Ear, Nose and Throat | All Stages of Pathway | Not Known/Not Recorded |
| 1,583 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Endocrinology | Waiting for new OP appointment | Total |
| 1,583 | Pathways waiting less than 26 weeks | Sep-2011 | All Wales (Provider) | Endocrinology | Waiting for new OP appointment | Not Known/Not Recorded |
Showing 1 to 100 of 1,260,882 rows
Page 1 of 12609
Next update expected:1 February 2026
Updates
- 16th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Referral to Treatment Times (RTT)
Overview
- Summary of dataset and variables
a
- Data collection or calculation
a
- Statistical quality
a
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales