NOV_UPDATE_TEST_2_Outpatient referrals, April 2012 onwards
| Data values | Data description | Date | Local health board provider | Local health board of residence | Source of referral | Specialty |
|---|---|---|---|---|---|---|
| 1,113,993 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | All specialties |
| 61 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Accident & Emergency |
| 51,190 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Adult Mental Illness |
| 3,976 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Allied Health Professional Services |
| 10,342 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Anaesthetics |
| 427 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Audiological Medicine |
| 58 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Audiology |
| 59,086 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Cardiology |
| 2,850 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Cardiothoracic Surgery |
| 1,701 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Chemical Pathology |
| 18,547 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Child & Adolescent Psychiatry |
| 119 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Genetics |
| 20,447 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Haematology |
| 774 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Immunology And Allergy |
| 2,301 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Neurophysiology |
| 7,579 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Oncology |
| 428 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Pharmacology |
| 1,983 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Physiology |
| 56 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Psychology |
| 3,773 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Dementia Assessment Service |
| 1,047 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Dental Medicine Specialties |
| 73,440 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Dermatology |
| 57,473 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Ear, Nose and Throat |
| 1 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Eating Disorders Service |
| 14,099 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Endocrinology |
| 224 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Forensic Psychiatry |
| 44,960 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Gastroenterology |
| 28,068 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | General Medicine |
| 104,631 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | General Surgery |
| 12,386 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Geriatric Medicine |
| 72,667 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Gynaecology |
| 176 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Infectious Diseases |
| 1,364 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Learning Disability |
| 1 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Maxillofacial Surgery |
| 1,987 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Medical Oncology |
| 47 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Medical Opthalmology |
| 13 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Medical Virology |
| 12,332 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Midwifery |
| 7,059 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Nephrology |
| 18,816 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Neurology |
| 1,403 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Neurosurgery |
| 12,725 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Obstetrics |
| 13,387 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Old Age Psychiatry |
| 87,248 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Ophthalmology |
| 1,037 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Optometry |
| 28,899 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Oral Surgery |
| 3,253 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Orthodontics |
| 133 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Orthoptics |
| 1,115 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Dentistry |
| 53 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Diabetic Medicine |
| 483 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Epilepsy |
| 2 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Gastroenterology |
| 19 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Inherited Metabolic Medicine |
| 593 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Neurology |
| 1 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Plastic Surgery |
| 3 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Rheumatology Service |
| 1,027 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Surgery |
| 35,690 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatrics |
| 8,527 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Pain Management |
| 2,513 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Palliative Medicine |
| 9,012 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Plastic Surgery |
| 65 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Podiatric Surgery |
| 2,957 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Psychotherapy |
| 4,440 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Radiology |
| 34,403 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Rehabilitation |
| 31,569 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Respiratory Medicine |
| 3,879 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Respiratory Physiology |
| 2,388 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Restorative Dentistry |
| 24,119 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Rheumatology |
| 118,657 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Trauma & Orthopaedics |
| 47,904 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Urology |
| 658,912 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | All specialties |
| 8 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Accident & Emergency |
| 25,024 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Adult Mental Illness |
| 345 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Allied Health Professional Services |
| 2,032 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Anaesthetics |
| 427 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Audiological Medicine |
| 1 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Audiology |
| 37,832 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Cardiology |
| 325 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Cardiothoracic Surgery |
| 1,383 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Chemical Pathology |
| 7,277 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Child & Adolescent Psychiatry |
| 51 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Genetics |
| 14,875 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Haematology |
| 622 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Immunology And Allergy |
| 67 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Neurophysiology |
| 94 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Oncology |
| 354 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Pharmacology |
| 277 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Physiology |
| 35 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Psychology |
| 1,732 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Dementia Assessment Service |
| 819 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Dental Medicine Specialties |
| 65,124 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Dermatology |
| 40,844 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Ear, Nose and Throat |
| 9,170 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Endocrinology |
| 34,945 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Gastroenterology |
| 13,482 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | General Medicine |
| 82,896 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | General Surgery |
| 6,902 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Geriatric Medicine |
| 50,818 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Gynaecology |
Next update expected:23 October 2025
Updates
- 23rd October 2025
- Dataset first published.
Main information
- Designation
- Management information
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Outpatient Referral Dataset (OPR)
- Time period covered
- January 2012 to December 2025
Overview
- Summary of dataset and variables
This table provides the total outpatient referrals made each month.
‘GP referrals’ cover both referrals from General Medical Practitioners and General Dental Practitioners.
Resubmissions of the Referrals data in the Outpatient Referrals Dataset (OPR DS) occur each month. As a result, data in the release and Stats Wales is revised to reflect this. Please see the latest release for the impact of the revisions.
- Data collection or calculation
Please find this information in the related statistical release, as per the given weblink.
From 1st April 2019, health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names changed, with Cwm Taf University Health Board becoming Cwm Taf Morgannwg University Health Board, and Abertawe Bro Morgannwg University Health Board becoming Swansea Bay University Health Board. For more information, refer to the statement from the Minister for Health and Social Services (see ‘Related Reports’).
New treatment function codes were introduced in April 2016 but were not used consistently across all Local Health Boards initially; for example, patients receiving vascular surgery may have been recorded in either “General Surgery” or “Vascular Surgery” treatment functions. To reduce uncertainty and make counts more reliable, the new treatment function codes were removed temporarily and treatment functions were recorded under the more general headings until consistent recording of the treatment functions was confirmed across all Local Health Boards. This was actioned back to April 2016.
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
Please note that the data included in this dataset covers a time period during the coronavirus (COVID-19) pandemic, which affected both how some NHS services were offered as well as people's choices regarding health services. See the latest release for more information.
Hywel Dda did not submit any data for mental health treatment codes from August 2020 due to the Mental Health Migration project. In the months following the pandemic, this accounted for between 90 to 180 referrals, but before the pandemic, this would have accounted for around 240 referrals a month.
‘Clinical Neurophysiology’ was previously known as 'Obstetrics (for patients using a bed)'. Prior to April 2016, some outpatient referrals were incorrectly recorded under this treatment function. In other instances, the definition of 'patients using a bed' may have been misinterpreted.
In response to the COVID-19 pandemic, Cwm Taf Morgannwg set up a new service code to capture antibody testing and research. This resulted in a rise in the number of referrals for infectious diseases in July 2020.
- Related reports
- NHS referrals for first outpatient appointments [English]
- Written statement: Health Board boundary Bridgend: associated planning [English]
- NHS activity and performance summary [English]
- NHS referrals for first outpatient appointments [Welsh]
- Written statement: Health Board boundary Bridgend: associated planning [Welsh]
- NHS activity and performance summary [Welsh]
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales