Business Demography by Industry, Area, and Year
Standard shorthand is used in this table: [p] = provisional, [t] = total.
| Data values | Data description | Year | Area | Industry |
|---|---|---|---|---|
| 267445 [t] | Births | 2008 | UK | Total |
| 11670 | Births | 2008 | UK | Production |
| 39315 | Births | 2008 | UK | Construction |
| 6140 | Births | 2008 | UK | Motor Trades |
| 9805 | Births | 2008 | UK | Wholesale |
| 22080 | Births | 2008 | UK | Retail |
| 8315 | Births | 2008 | UK | Transport & storage (inc. postal) |
| 21365 | Births | 2008 | UK | Accommodation & food services |
| 24680 | Births | 2008 | UK | Information & communication |
| 3575 | Births | 2008 | UK | Finance & insurance |
| 9900 | Births | 2008 | UK | Property |
| 53505 | Births | 2008 | UK | Professional; scientific & technical |
| 32920 | Births | 2008 | UK | Business administration and support services |
| 3030 | Births | 2008 | UK | Education |
| 6630 | Births | 2008 | UK | Health |
| 14515 | Births | 2008 | UK | Arts; entertainment; recreation and other services |
| 9220 [t] | Births | 2008 | Wales | Total |
| 505 [t] | Births | 2008 | Wales | Production |
| 1460 [t] | Births | 2008 | Wales | Construction |
| 305 [t] | Births | 2008 | Wales | Motor Trades |
| 275 [t] | Births | 2008 | Wales | Wholesale |
| 865 [t] | Births | 2008 | Wales | Retail |
| 360 [t] | Births | 2008 | Wales | Transport & storage (inc. postal) |
| 1225 [t] | Births | 2008 | Wales | Accommodation & food services |
| 535 [t] | Births | 2008 | Wales | Information & communication |
| 85 [t] | Births | 2008 | Wales | Finance & insurance |
| 255 [t] | Births | 2008 | Wales | Property |
| 1420 [t] | Births | 2008 | Wales | Professional; scientific & technical |
| 1035 [t] | Births | 2008 | Wales | Business administration and support services |
| 120 [t] | Births | 2008 | Wales | Education |
| 245 [t] | Births | 2008 | Wales | Health |
| 530 [t] | Births | 2008 | Wales | Arts; entertainment; recreation and other services |
| 190 [t] | Births | 2008 | Isle of Anglesey | Total |
| 5 | Births | 2008 | Isle of Anglesey | Production |
| 35 | Births | 2008 | Isle of Anglesey | Construction |
| 5 | Births | 2008 | Isle of Anglesey | Motor Trades |
| 5 | Births | 2008 | Isle of Anglesey | Wholesale |
| 25 | Births | 2008 | Isle of Anglesey | Retail |
| 10 | Births | 2008 | Isle of Anglesey | Transport & storage (inc. postal) |
| 30 | Births | 2008 | Isle of Anglesey | Accommodation & food services |
| 5 | Births | 2008 | Isle of Anglesey | Information & communication |
| 0 | Births | 2008 | Isle of Anglesey | Finance & insurance |
| 5 | Births | 2008 | Isle of Anglesey | Property |
| 20 | Births | 2008 | Isle of Anglesey | Professional; scientific & technical |
| 25 | Births | 2008 | Isle of Anglesey | Business administration and support services |
| 5 | Births | 2008 | Isle of Anglesey | Education |
| 5 | Births | 2008 | Isle of Anglesey | Health |
| 10 | Births | 2008 | Isle of Anglesey | Arts; entertainment; recreation and other services |
| 405 [t] | Births | 2008 | Gwynedd | Total |
| 30 | Births | 2008 | Gwynedd | Production |
| 60 | Births | 2008 | Gwynedd | Construction |
| 15 | Births | 2008 | Gwynedd | Motor Trades |
| 10 | Births | 2008 | Gwynedd | Wholesale |
| 40 | Births | 2008 | Gwynedd | Retail |
| 15 | Births | 2008 | Gwynedd | Transport & storage (inc. postal) |
| 85 | Births | 2008 | Gwynedd | Accommodation & food services |
| 20 | Births | 2008 | Gwynedd | Information & communication |
| 0 | Births | 2008 | Gwynedd | Finance & insurance |
| 5 | Births | 2008 | Gwynedd | Property |
| 45 | Births | 2008 | Gwynedd | Professional; scientific & technical |
| 40 | Births | 2008 | Gwynedd | Business administration and support services |
| 5 | Births | 2008 | Gwynedd | Education |
| 10 | Births | 2008 | Gwynedd | Health |
| 25 | Births | 2008 | Gwynedd | Arts; entertainment; recreation and other services |
| 355 [t] | Births | 2008 | Conwy | Total |
| 15 | Births | 2008 | Conwy | Production |
| 50 | Births | 2008 | Conwy | Construction |
| 10 | Births | 2008 | Conwy | Motor Trades |
| 5 | Births | 2008 | Conwy | Wholesale |
| 30 | Births | 2008 | Conwy | Retail |
| 10 | Births | 2008 | Conwy | Transport & storage (inc. postal) |
| 75 | Births | 2008 | Conwy | Accommodation & food services |
| 15 | Births | 2008 | Conwy | Information & communication |
| 5 | Births | 2008 | Conwy | Finance & insurance |
| 10 | Births | 2008 | Conwy | Property |
| 55 | Births | 2008 | Conwy | Professional; scientific & technical |
| 45 | Births | 2008 | Conwy | Business administration and support services |
| 5 | Births | 2008 | Conwy | Education |
| 10 | Births | 2008 | Conwy | Health |
| 15 | Births | 2008 | Conwy | Arts; entertainment; recreation and other services |
| 335 [t] | Births | 2008 | Denbighshire | Total |
| 20 | Births | 2008 | Denbighshire | Production |
| 45 | Births | 2008 | Denbighshire | Construction |
| 10 | Births | 2008 | Denbighshire | Motor Trades |
| 10 | Births | 2008 | Denbighshire | Wholesale |
| 35 | Births | 2008 | Denbighshire | Retail |
| 10 | Births | 2008 | Denbighshire | Transport & storage (inc. postal) |
| 50 | Births | 2008 | Denbighshire | Accommodation & food services |
| 20 | Births | 2008 | Denbighshire | Information & communication |
| 0 | Births | 2008 | Denbighshire | Finance & insurance |
| 5 | Births | 2008 | Denbighshire | Property |
| 50 | Births | 2008 | Denbighshire | Professional; scientific & technical |
| 35 | Births | 2008 | Denbighshire | Business administration and support services |
| 5 | Births | 2008 | Denbighshire | Education |
| 15 | Births | 2008 | Denbighshire | Health |
| 25 | Births | 2008 | Denbighshire | Arts; entertainment; recreation and other services |
| 520 [t] | Births | 2008 | Flintshire | Total |
| 40 | Births | 2008 | Flintshire | Production |
| 80 | Births | 2008 | Flintshire | Construction |
| 20 | Births | 2008 | Flintshire | Motor Trades |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 15th September 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- Welsh Government
- Data source 1
- No specific source from data provider
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- Business demography
- Time period covered
- January 2008 to December 2023
Overview
- Summary of dataset and variables
This dataset details business births, deaths and active enterprises by area and industry.
- Data collection or calculation
Births, deaths and active enterprises per 10,000 of the population are calculated using ONS' population estimates, which are currently available up to 2023.
ONS use data from the IDBR to produce business demography statistics, using guidelines found in the Eurostat/OECD manual on Business Demography. The starting point for demography is the concept of a population of active businesses in a reference year. These are defined as businesses that had either turnover or employment at any time during the reference period. Births and deaths are then identified by comparing active populations for different years.
A birth is defined as a business that was present in year t, but did not exist in year t-1 or t-2. Births are identified by making a comparison of annual active population files and identifying those present in the latest one, but not the two previous ones.
A death is defined as a business that was on the active file in year t but no longer present on the active file for year t+1 or t+2. To produce more timely statistics, the UK business demography statistics contain a preliminary death indicator, which includes an adjustment for estimated reactivations.
Reactivations occur where a business becomes dormant for a period of less than 2 years, then recommences activity in a manner which complies with a definition of continuity. If the definition of continuity is not met (e.g. if a business recommences activity but at a different location and with a different activity), this would be considered a death followed by a birth.
Reactivations can also occur due to lags in the administrative data source (VAT/PAYE) so that a business that continues to trade can appear to die. The deaths data exclude losses to the population as a result of mergers, break-ups, split-offs or other re-structuring.
The ONS business demography statistics differ from the former Department for Business Enterprise and Regulatory Reform (BERR) statistics statistics in that they include PAYE-registered units. Therefore, the ONS statistics will additionally include the births and deaths of employing businesses which are not VAT-registered, providing a more comprehensive view of business start-up activity.
The ONS data also has a higher number of active businesses than both the former BERR VAT-based series and the expanded UK Business: Activity Size and Location publication. This is because the business demography methodology takes into account businesses that were active at any time during the reference year, whereas the former BERR series calculates stock by adding registrations and subtracting deregistrations from the previous year’s stock; the UK Business: Activity Size and Location publication is based on a snapshot taken from the IDBR at a point in time in March.
Additionally, business demography includes a group of non-corporate PAYE businesses, which are excluded from the UK Business: Activity Size and Location due to a small risk of duplication.
The economic regions, as set out in Welsh Government’s Economic Action Plan, are made up of the following local authorities:
Mid and South West Wales: Pembrokeshire, Carmarthenshire, Swansea, Neath Port Talbot, Powys and Ceredigion.
South East Wales: Bridgend, The Vale of Glamorgan, Cardiff, Rhondda Cynon Taff, Merthyr Tydfil, Caerphilly, Blaenau Gwent, Torfaen, Monmouthshire and Newport.
North Wales: Isle of Anglesey, Gwynedd, Conwy, Denbighshire, Flintshire and Wrexham.
The region of Mid & South West Wales was formerly split into the following two economic regions:
Mid Wales: Powys and Ceredigion.
South West Wales: Pembrokeshire, Carmarthenshire, Swansea and Neath Port Talbot.
Within this previous split of the Welsh economic regions, part of Gwynedd local authority (the former district of Meirionydd) lay in the Mid Wales economic region, although this is not represented in the data.
Please note, levels for Welsh economic regions and NUTS3 areas and all rates (including per 10,000 population figures) have been calculated using the rounded figures, published by the Office for National Statistics
- Statistical quality
A statistical quality report can be found in the related reports section.
Totals across tables may differ by minor amounts due to the disclosure control methods used.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales