SW-1078
Standard shorthand is used in this table: [r] = revised.
| Data values | Data description | Date | Local health board | Tumour site | Sex | Age group |
|---|---|---|---|---|---|---|
| 2,178 | patients starting treatment | September 2025 | Wales | All sites | Total | Total |
| 21 | patients starting treatment | September 2025 | Wales | All sites | Total | Under 30 |
| 40 | patients starting treatment | September 2025 | Wales | All sites | Total | 30-39 |
| 94 | patients starting treatment | September 2025 | Wales | All sites | Total | 40-49 |
| 236 | patients starting treatment | September 2025 | Wales | All sites | Total | 50-59 |
| 490 | patients starting treatment | September 2025 | Wales | All sites | Total | 60-69 |
| 687 | patients starting treatment | September 2025 | Wales | All sites | Total | 70-79 |
| 520 | patients starting treatment | September 2025 | Wales | All sites | Total | 80-89 |
| 90 | patients starting treatment | September 2025 | Wales | All sites | Total | 90+ |
| 1,212 | patients starting treatment | September 2025 | Wales | All sites | Male | Total |
| 9 | patients starting treatment | September 2025 | Wales | All sites | Male | Under 30 |
| 10 | patients starting treatment | September 2025 | Wales | All sites | Male | 30-39 |
| 33 | patients starting treatment | September 2025 | Wales | All sites | Male | 40-49 |
| 101 | patients starting treatment | September 2025 | Wales | All sites | Male | 50-59 |
| 272 | patients starting treatment | September 2025 | Wales | All sites | Male | 60-69 |
| 442 | patients starting treatment | September 2025 | Wales | All sites | Male | 70-79 |
| 300 | patients starting treatment | September 2025 | Wales | All sites | Male | 80-89 |
| 45 | patients starting treatment | September 2025 | Wales | All sites | Male | 90+ |
| 966 | patients starting treatment | September 2025 | Wales | All sites | Female | Total |
| 12 | patients starting treatment | September 2025 | Wales | All sites | Female | Under 30 |
| 30 | patients starting treatment | September 2025 | Wales | All sites | Female | 30-39 |
| 61 | patients starting treatment | September 2025 | Wales | All sites | Female | 40-49 |
| 135 | patients starting treatment | September 2025 | Wales | All sites | Female | 50-59 |
| 218 | patients starting treatment | September 2025 | Wales | All sites | Female | 60-69 |
| 245 | patients starting treatment | September 2025 | Wales | All sites | Female | 70-79 |
| 220 | patients starting treatment | September 2025 | Wales | All sites | Female | 80-89 |
| 45 | patients starting treatment | September 2025 | Wales | All sites | Female | 90+ |
| 78 | patients starting treatment | September 2025 | Wales | Head and neck | Total | Total |
| 1 | patients starting treatment | September 2025 | Wales | Head and neck | Total | Under 30 |
| 2 | patients starting treatment | September 2025 | Wales | Head and neck | Total | 30-39 |
| 5 | patients starting treatment | September 2025 | Wales | Head and neck | Total | 40-49 |
| 14 | patients starting treatment | September 2025 | Wales | Head and neck | Total | 50-59 |
| 19 | patients starting treatment | September 2025 | Wales | Head and neck | Total | 60-69 |
| 24 | patients starting treatment | September 2025 | Wales | Head and neck | Total | 70-79 |
| 9 | patients starting treatment | September 2025 | Wales | Head and neck | Total | 80-89 |
| 4 | patients starting treatment | September 2025 | Wales | Head and neck | Total | 90+ |
| 51 | patients starting treatment | September 2025 | Wales | Head and neck | Male | Total |
| 3 | patients starting treatment | September 2025 | Wales | Head and neck | Male | 40-49 |
| 8 | patients starting treatment | September 2025 | Wales | Head and neck | Male | 50-59 |
| 14 | patients starting treatment | September 2025 | Wales | Head and neck | Male | 60-69 |
| 19 | patients starting treatment | September 2025 | Wales | Head and neck | Male | 70-79 |
| 6 | patients starting treatment | September 2025 | Wales | Head and neck | Male | 80-89 |
| 1 | patients starting treatment | September 2025 | Wales | Head and neck | Male | 90+ |
| 27 | patients starting treatment | September 2025 | Wales | Head and neck | Female | Total |
| 1 | patients starting treatment | September 2025 | Wales | Head and neck | Female | Under 30 |
| 2 | patients starting treatment | September 2025 | Wales | Head and neck | Female | 30-39 |
| 2 | patients starting treatment | September 2025 | Wales | Head and neck | Female | 40-49 |
| 6 | patients starting treatment | September 2025 | Wales | Head and neck | Female | 50-59 |
| 5 | patients starting treatment | September 2025 | Wales | Head and neck | Female | 60-69 |
| 5 | patients starting treatment | September 2025 | Wales | Head and neck | Female | 70-79 |
| 3 | patients starting treatment | September 2025 | Wales | Head and neck | Female | 80-89 |
| 3 | patients starting treatment | September 2025 | Wales | Head and neck | Female | 90+ |
| 147 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Total | Total |
| 1 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Total | 30-39 |
| 3 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Total | 40-49 |
| 18 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Total | 50-59 |
| 37 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Total | 60-69 |
| 47 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Total | 70-79 |
| 36 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Total | 80-89 |
| 5 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Total | 90+ |
| 85 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Male | Total |
| 1 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Male | 30-39 |
| 2 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Male | 40-49 |
| 12 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Male | 50-59 |
| 22 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Male | 60-69 |
| 25 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Male | 70-79 |
| 21 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Male | 80-89 |
| 2 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Male | 90+ |
| 62 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Female | Total |
| 1 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Female | 40-49 |
| 6 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Female | 50-59 |
| 15 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Female | 60-69 |
| 22 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Female | 70-79 |
| 15 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Female | 80-89 |
| 3 | patients starting treatment | September 2025 | Wales | Upper Gastrointestinal | Female | 90+ |
| 222 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Total | Total |
| 1 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Total | Under 30 |
| 8 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Total | 30-39 |
| 7 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Total | 40-49 |
| 19 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Total | 50-59 |
| 50 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Total | 60-69 |
| 75 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Total | 70-79 |
| 57 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Total | 80-89 |
| 5 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Total | 90+ |
| 124 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Male | Total |
| 1 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Male | Under 30 |
| 3 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Male | 30-39 |
| 3 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Male | 40-49 |
| 8 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Male | 50-59 |
| 33 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Male | 60-69 |
| 41 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Male | 70-79 |
| 33 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Male | 80-89 |
| 2 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Male | 90+ |
| 98 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Female | Total |
| 5 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Female | 30-39 |
| 4 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Female | 40-49 |
| 11 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Female | 50-59 |
| 17 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Female | 60-69 |
| 34 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Female | 70-79 |
| 24 | patients starting treatment | September 2025 | Wales | Lower Gastrointestinal | Female | 80-89 |
Showing 1 to 100 of 384357 rows
Page 1 of 3844
Next update expected:1 January 2026
Updates
- 17th November 2025
- 17th November 2025
- 17th November 2025
- Dataset first published.
Main information
- Designation
- No designation
- Data provider
- Welsh Government
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
Summary.
- Data collection or calculation
Collection.
- Statistical quality
Quality.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- statswales@gov.wales