Gross value added by component, area and year
Standard shorthand is used in this table: [p] = provisional, [r] = revised, [t] = total.
| Data values | Data description | Year | Area |
|---|---|---|---|
| 899,791 [t] | GVA (balanced) £ million | 1998 | UK |
| 887,891 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio |
| 765,553 [t] [r] | GVA (balanced) £ million | 1998 | England |
| 28,817 [r] | GVA (balanced) £ million | 1998 | North East |
| 88,083 [r] | GVA (balanced) £ million | 1998 | North West |
| 62,629 [r] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber |
| 54,263 [r] | GVA (balanced) £ million | 1998 | East Midlands |
| 70,546 [r] | GVA (balanced) £ million | 1998 | West Midlands |
| 77,552 [r] | GVA (balanced) £ million | 1998 | East of England |
| 180,822 [r] | GVA (balanced) £ million | 1998 | London |
| 135,775 [r] | GVA (balanced) £ million | 1998 | South East |
| 67,066 [r] | GVA (balanced) £ million | 1998 | South West |
| 32,745 [r] | GVA (balanced) £ million | 1998 | Wales |
| 69,990 [r] | GVA (balanced) £ million | 1998 | Scotland |
| 19,603 [r] | GVA (balanced) £ million | 1998 | Northern Ireland |
| 11,900 | GVA (balanced) £ million | 1998 | Extra-regio |
| 936,185 [t] | GVA (balanced) £ million | 1999 | UK |
| 922,815 [t] | GVA (balanced) £ million | 1999 | UK excluding Extra-Regio |
| 797,663 [t] [r] | GVA (balanced) £ million | 1999 | England |
| 29,252 [r] | GVA (balanced) £ million | 1999 | North East |
| 92,290 [r] | GVA (balanced) £ million | 1999 | North West |
| 64,589 [r] | GVA (balanced) £ million | 1999 | Yorkshire and the Humber |
| 55,733 [r] | GVA (balanced) £ million | 1999 | East Midlands |
| 72,689 [r] | GVA (balanced) £ million | 1999 | West Midlands |
| 80,595 | GVA (balanced) £ million | 1999 | East of England |
| 189,934 [r] | GVA (balanced) £ million | 1999 | London |
| 142,235 [r] | GVA (balanced) £ million | 1999 | South East |
| 70,346 [r] | GVA (balanced) £ million | 1999 | South West |
| 33,423 [r] | GVA (balanced) £ million | 1999 | Wales |
| 71,019 [r] | GVA (balanced) £ million | 1999 | Scotland |
| 20,710 [r] | GVA (balanced) £ million | 1999 | Northern Ireland |
| 13,370 | GVA (balanced) £ million | 1999 | Extra-regio |
| 987,515 [t] | GVA (balanced) £ million | 2000 | UK |
| 967,452 [t] | GVA (balanced) £ million | 2000 | UK excluding Extra-Regio |
| 836,156 [t] [r] | GVA (balanced) £ million | 2000 | England |
| 30,140 [r] | GVA (balanced) £ million | 2000 | North East |
| 94,655 [r] | GVA (balanced) £ million | 2000 | North West |
| 66,857 [r] | GVA (balanced) £ million | 2000 | Yorkshire and the Humber |
| 57,797 [r] | GVA (balanced) £ million | 2000 | East Midlands |
| 74,878 [r] | GVA (balanced) £ million | 2000 | West Midlands |
| 84,942 [r] | GVA (balanced) £ million | 2000 | East of England |
| 204,138 [r] | GVA (balanced) £ million | 2000 | London |
| 149,118 [r] | GVA (balanced) £ million | 2000 | South East |
| 73,631 [r] | GVA (balanced) £ million | 2000 | South West |
| 35,048 [r] | GVA (balanced) £ million | 2000 | Wales |
| 73,905 [r] | GVA (balanced) £ million | 2000 | Scotland |
| 22,344 [r] | GVA (balanced) £ million | 2000 | Northern Ireland |
| 20,063 | GVA (balanced) £ million | 2000 | Extra-regio |
| 1,031,117 [t] | GVA (balanced) £ million | 2001 | UK |
| 1,011,368 [t] [r] | GVA (balanced) £ million | 2001 | UK excluding Extra-Regio |
| 873,632 [t] [r] | GVA (balanced) £ million | 2001 | England |
| 31,410 [r] | GVA (balanced) £ million | 2001 | North East |
| 100,553 [r] | GVA (balanced) £ million | 2001 | North West |
| 70,287 [r] | GVA (balanced) £ million | 2001 | Yorkshire and the Humber |
| 60,160 [r] | GVA (balanced) £ million | 2001 | East Midlands |
| 77,766 [r] | GVA (balanced) £ million | 2001 | West Midlands |
| 89,423 [r] | GVA (balanced) £ million | 2001 | East of England |
| 211,431 [r] | GVA (balanced) £ million | 2001 | London |
| 154,902 [r] | GVA (balanced) £ million | 2001 | South East |
| 77,699 [r] | GVA (balanced) £ million | 2001 | South West |
| 36,206 [r] | GVA (balanced) £ million | 2001 | Wales |
| 78,263 [r] | GVA (balanced) £ million | 2001 | Scotland |
| 23,267 [r] | GVA (balanced) £ million | 2001 | Northern Ireland |
| 19,749 [r] | GVA (balanced) £ million | 2001 | Extra-regio |
| 1,072,157 [t] | GVA (balanced) £ million | 2002 | UK |
| 1,054,818 [t] [r] | GVA (balanced) £ million | 2002 | UK excluding Extra-Regio |
| 911,524 [t] [r] | GVA (balanced) £ million | 2002 | England |
| 33,536 [r] | GVA (balanced) £ million | 2002 | North East |
| 105,245 [r] | GVA (balanced) £ million | 2002 | North West |
| 74,249 [r] | GVA (balanced) £ million | 2002 | Yorkshire and the Humber |
| 62,582 [r] | GVA (balanced) £ million | 2002 | East Midlands |
| 80,668 [r] | GVA (balanced) £ million | 2002 | West Midlands |
| 92,845 [r] | GVA (balanced) £ million | 2002 | East of England |
| 219,404 [r] | GVA (balanced) £ million | 2002 | London |
| 161,906 [r] | GVA (balanced) £ million | 2002 | South East |
| 81,089 [r] | GVA (balanced) £ million | 2002 | South West |
| 37,848 [r] | GVA (balanced) £ million | 2002 | Wales |
| 81,408 [r] | GVA (balanced) £ million | 2002 | Scotland |
| 24,039 [r] | GVA (balanced) £ million | 2002 | Northern Ireland |
| 17,339 [r] | GVA (balanced) £ million | 2002 | Extra-regio |
| 1,132,892 [t] | GVA (balanced) £ million | 2003 | UK |
| 1,115,143 [t] [r] | GVA (balanced) £ million | 2003 | UK excluding Extra-Regio |
| 962,600 [t] [r] | GVA (balanced) £ million | 2003 | England |
| 35,461 [r] | GVA (balanced) £ million | 2003 | North East |
| 111,059 [r] | GVA (balanced) £ million | 2003 | North West |
| 79,307 [r] | GVA (balanced) £ million | 2003 | Yorkshire and the Humber |
| 65,730 [r] | GVA (balanced) £ million | 2003 | East Midlands |
| 84,705 [r] | GVA (balanced) £ million | 2003 | West Midlands |
| 98,776 [r] | GVA (balanced) £ million | 2003 | East of England |
| 232,216 [r] | GVA (balanced) £ million | 2003 | London |
| 169,912 [r] | GVA (balanced) £ million | 2003 | South East |
| 85,434 [r] | GVA (balanced) £ million | 2003 | South West |
| 40,351 [r] | GVA (balanced) £ million | 2003 | Wales |
| 86,231 [r] | GVA (balanced) £ million | 2003 | Scotland |
| 25,961 [r] | GVA (balanced) £ million | 2003 | Northern Ireland |
| 17,749 [r] | GVA (balanced) £ million | 2003 | Extra-regio |
| 1,189,413 [t] | GVA (balanced) £ million | 2004 | UK |
| 1,170,386 [t] [r] | GVA (balanced) £ million | 2004 | UK excluding Extra-Regio |
| 1,008,505 [t] [r] | GVA (balanced) £ million | 2004 | England |
| 38,415 [r] | GVA (balanced) £ million | 2004 | North East |
Showing 1 to 100 of 1,664 rows
Page 1 of 17
Next update expected:April 2026
Updates
- 9th September 2025
- 9th September 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Regional accounts
- Time period covered
- January 1998 to December 2023
Overview
- Summary of dataset and variables
Test
- Data collection or calculation
Test
- Statistical quality
Test
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales