[SCHS0333 test]
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Year | School | Sector | Component |
|---|---|---|---|---|---|
| 210 | Number of pupils | 2023/24 | 6602130 - Ysgol Gynradd Amlwch | Primary | All pupils |
| 100 | Number of pupils | 2023/24 | 6602130 - Ysgol Gynradd Amlwch | Primary | Male |
| 105 | Number of pupils | 2023/24 | 6602130 - Ysgol Gynradd Amlwch | Primary | Female |
| 40 | Number of pupils | 2023/24 | 6602130 - Ysgol Gynradd Amlwch | Primary | Eligible for free school meals (3 year average) |
| 0 | Number of pupils | 2023/24 | 6602130 - Ysgol Gynradd Amlwch | Primary | Additional learning or special educational needs - School Action |
| 0 | Number of pupils | 2023/24 | 6602130 - Ysgol Gynradd Amlwch | Primary | Additional learning or special educational needs - School Action Plus |
| 0 | Number of pupils | 2023/24 | 6602130 - Ysgol Gynradd Amlwch | Primary | Additional learning or special educational needs - Statemented |
| 15 | Number of pupils | 2023/24 | 6602130 - Ysgol Gynradd Amlwch | Primary | Additional learning or special educational needs - Individual Development Plan |
| 0 | Number of pupils | 2023/24 | 6602130 - Ysgol Gynradd Amlwch | Primary | English as an additional language (A, B or C) |
| 10 | Number of pupils | 2023/24 | 6602130 - Ysgol Gynradd Amlwch | Primary | Black, Asian and minority ethnic |
| 30 | Number of pupils | 2023/24 | 6602131 - Ysgol Gynradd Beaumaris | Primary | All pupils |
| 10 | Number of pupils | 2023/24 | 6602131 - Ysgol Gynradd Beaumaris | Primary | Male |
| 20 | Number of pupils | 2023/24 | 6602131 - Ysgol Gynradd Beaumaris | Primary | Female |
| 10 | Number of pupils | 2023/24 | 6602131 - Ysgol Gynradd Beaumaris | Primary | Eligible for free school meals (3 year average) |
| [c] | Number of pupils | 2023/24 | 6602131 - Ysgol Gynradd Beaumaris | Primary | Additional learning or special educational needs - School Action |
| [c] | Number of pupils | 2023/24 | 6602131 - Ysgol Gynradd Beaumaris | Primary | Additional learning or special educational needs - School Action Plus |
| 0 | Number of pupils | 2023/24 | 6602131 - Ysgol Gynradd Beaumaris | Primary | Additional learning or special educational needs - Statemented |
| 0 | Number of pupils | 2023/24 | 6602131 - Ysgol Gynradd Beaumaris | Primary | Additional learning or special educational needs - Individual Development Plan |
| 0 | Number of pupils | 2023/24 | 6602131 - Ysgol Gynradd Beaumaris | Primary | English as an additional language (A, B or C) |
| [c] | Number of pupils | 2023/24 | 6602131 - Ysgol Gynradd Beaumaris | Primary | Black, Asian and minority ethnic |
| 80 | Number of pupils | 2023/24 | 6602132 - Ysgol Gynradd Bodedern | Primary | All pupils |
| 35 | Number of pupils | 2023/24 | 6602132 - Ysgol Gynradd Bodedern | Primary | Male |
| 45 | Number of pupils | 2023/24 | 6602132 - Ysgol Gynradd Bodedern | Primary | Female |
| 15 | Number of pupils | 2023/24 | 6602132 - Ysgol Gynradd Bodedern | Primary | Eligible for free school meals (3 year average) |
| 10 | Number of pupils | 2023/24 | 6602132 - Ysgol Gynradd Bodedern | Primary | Additional learning or special educational needs - School Action |
| [c] | Number of pupils | 2023/24 | 6602132 - Ysgol Gynradd Bodedern | Primary | Additional learning or special educational needs - School Action Plus |
| 0 | Number of pupils | 2023/24 | 6602132 - Ysgol Gynradd Bodedern | Primary | Additional learning or special educational needs - Statemented |
| 5 | Number of pupils | 2023/24 | 6602132 - Ysgol Gynradd Bodedern | Primary | Additional learning or special educational needs - Individual Development Plan |
| 0 | Number of pupils | 2023/24 | 6602132 - Ysgol Gynradd Bodedern | Primary | English as an additional language (A, B or C) |
| 5 | Number of pupils | 2023/24 | 6602132 - Ysgol Gynradd Bodedern | Primary | Black, Asian and minority ethnic |
| 65 | Number of pupils | 2023/24 | 6602133 - Ysgol Gymuned Bodffordd | Primary | All pupils |
| 35 | Number of pupils | 2023/24 | 6602133 - Ysgol Gymuned Bodffordd | Primary | Male |
| 30 | Number of pupils | 2023/24 | 6602133 - Ysgol Gymuned Bodffordd | Primary | Female |
| [c] | Number of pupils | 2023/24 | 6602133 - Ysgol Gymuned Bodffordd | Primary | Eligible for free school meals (3 year average) |
| [c] | Number of pupils | 2023/24 | 6602133 - Ysgol Gymuned Bodffordd | Primary | Additional learning or special educational needs - School Action |
| [c] | Number of pupils | 2023/24 | 6602133 - Ysgol Gymuned Bodffordd | Primary | Additional learning or special educational needs - School Action Plus |
| 0 | Number of pupils | 2023/24 | 6602133 - Ysgol Gymuned Bodffordd | Primary | Additional learning or special educational needs - Statemented |
| 10 | Number of pupils | 2023/24 | 6602133 - Ysgol Gymuned Bodffordd | Primary | Additional learning or special educational needs - Individual Development Plan |
| 0 | Number of pupils | 2023/24 | 6602133 - Ysgol Gymuned Bodffordd | Primary | English as an additional language (A, B or C) |
| [c] | Number of pupils | 2023/24 | 6602133 - Ysgol Gymuned Bodffordd | Primary | Black, Asian and minority ethnic |
| 35 | Number of pupils | 2023/24 | 6602135 - Ysgol Gymuned Bryngwran | Primary | All pupils |
| 10 | Number of pupils | 2023/24 | 6602135 - Ysgol Gymuned Bryngwran | Primary | Male |
| 25 | Number of pupils | 2023/24 | 6602135 - Ysgol Gymuned Bryngwran | Primary | Female |
| [c] | Number of pupils | 2023/24 | 6602135 - Ysgol Gymuned Bryngwran | Primary | Eligible for free school meals (3 year average) |
| [c] | Number of pupils | 2023/24 | 6602135 - Ysgol Gymuned Bryngwran | Primary | Additional learning or special educational needs - School Action |
| [c] | Number of pupils | 2023/24 | 6602135 - Ysgol Gymuned Bryngwran | Primary | Additional learning or special educational needs - School Action Plus |
| 0 | Number of pupils | 2023/24 | 6602135 - Ysgol Gymuned Bryngwran | Primary | Additional learning or special educational needs - Statemented |
| [c] | Number of pupils | 2023/24 | 6602135 - Ysgol Gymuned Bryngwran | Primary | Additional learning or special educational needs - Individual Development Plan |
| 0 | Number of pupils | 2023/24 | 6602135 - Ysgol Gymuned Bryngwran | Primary | English as an additional language (A, B or C) |
| [c] | Number of pupils | 2023/24 | 6602135 - Ysgol Gymuned Bryngwran | Primary | Black, Asian and minority ethnic |
| 25 | Number of pupils | 2023/24 | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | All pupils |
| 15 | Number of pupils | 2023/24 | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Male |
| 10 | Number of pupils | 2023/24 | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Female |
| [c] | Number of pupils | 2023/24 | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Eligible for free school meals (3 year average) |
| 10 | Number of pupils | 2023/24 | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Additional learning or special educational needs - School Action |
| 0 | Number of pupils | 2023/24 | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Additional learning or special educational needs - School Action Plus |
| 0 | Number of pupils | 2023/24 | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Additional learning or special educational needs - Statemented |
| [c] | Number of pupils | 2023/24 | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Additional learning or special educational needs - Individual Development Plan |
| 0 | Number of pupils | 2023/24 | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | English as an additional language (A, B or C) |
| 0 | Number of pupils | 2023/24 | 6602136 - Ysgol Gynradd Brynsiencyn | Primary | Black, Asian and minority ethnic |
| 50 | Number of pupils | 2023/24 | 6602138 - Ysgol Cemaes | Primary | All pupils |
| 20 | Number of pupils | 2023/24 | 6602138 - Ysgol Cemaes | Primary | Male |
| 30 | Number of pupils | 2023/24 | 6602138 - Ysgol Cemaes | Primary | Female |
| 15 | Number of pupils | 2023/24 | 6602138 - Ysgol Cemaes | Primary | Eligible for free school meals (3 year average) |
| [c] | Number of pupils | 2023/24 | 6602138 - Ysgol Cemaes | Primary | Additional learning or special educational needs - School Action |
| 0 | Number of pupils | 2023/24 | 6602138 - Ysgol Cemaes | Primary | Additional learning or special educational needs - School Action Plus |
| 0 | Number of pupils | 2023/24 | 6602138 - Ysgol Cemaes | Primary | Additional learning or special educational needs - Statemented |
| [c] | Number of pupils | 2023/24 | 6602138 - Ysgol Cemaes | Primary | Additional learning or special educational needs - Individual Development Plan |
| 0 | Number of pupils | 2023/24 | 6602138 - Ysgol Cemaes | Primary | English as an additional language (A, B or C) |
| [c] | Number of pupils | 2023/24 | 6602138 - Ysgol Cemaes | Primary | Black, Asian and minority ethnic |
| 110 | Number of pupils | 2023/24 | 6602140 - Ysgol Esceifiog | Primary | All pupils |
| 65 | Number of pupils | 2023/24 | 6602140 - Ysgol Esceifiog | Primary | Male |
| 45 | Number of pupils | 2023/24 | 6602140 - Ysgol Esceifiog | Primary | Female |
| 15 | Number of pupils | 2023/24 | 6602140 - Ysgol Esceifiog | Primary | Eligible for free school meals (3 year average) |
| 5 | Number of pupils | 2023/24 | 6602140 - Ysgol Esceifiog | Primary | Additional learning or special educational needs - School Action |
| [c] | Number of pupils | 2023/24 | 6602140 - Ysgol Esceifiog | Primary | Additional learning or special educational needs - School Action Plus |
| [c] | Number of pupils | 2023/24 | 6602140 - Ysgol Esceifiog | Primary | Additional learning or special educational needs - Statemented |
| 15 | Number of pupils | 2023/24 | 6602140 - Ysgol Esceifiog | Primary | Additional learning or special educational needs - Individual Development Plan |
| [c] | Number of pupils | 2023/24 | 6602140 - Ysgol Esceifiog | Primary | English as an additional language (A, B or C) |
| 5 | Number of pupils | 2023/24 | 6602140 - Ysgol Esceifiog | Primary | Black, Asian and minority ethnic |
| 5 | Number of pupils | 2023/24 | 6602141 - Ysgol Gynradd Garreglefn | Primary | All pupils |
| [c] | Number of pupils | 2023/24 | 6602141 - Ysgol Gynradd Garreglefn | Primary | Male |
| [c] | Number of pupils | 2023/24 | 6602141 - Ysgol Gynradd Garreglefn | Primary | Female |
| [c] | Number of pupils | 2023/24 | 6602141 - Ysgol Gynradd Garreglefn | Primary | Eligible for free school meals (3 year average) |
| [c] | Number of pupils | 2023/24 | 6602141 - Ysgol Gynradd Garreglefn | Primary | Additional learning or special educational needs - School Action |
| [c] | Number of pupils | 2023/24 | 6602141 - Ysgol Gynradd Garreglefn | Primary | Additional learning or special educational needs - School Action Plus |
| [c] | Number of pupils | 2023/24 | 6602141 - Ysgol Gynradd Garreglefn | Primary | Additional learning or special educational needs - Statemented |
| 0 | Number of pupils | 2023/24 | 6602141 - Ysgol Gynradd Garreglefn | Primary | Additional learning or special educational needs - Individual Development Plan |
| 0 | Number of pupils | 2023/24 | 6602141 - Ysgol Gynradd Garreglefn | Primary | English as an additional language (A, B or C) |
| 0 | Number of pupils | 2023/24 | 6602141 - Ysgol Gynradd Garreglefn | Primary | Black, Asian and minority ethnic |
| 65 | Number of pupils | 2023/24 | 6602142 - Ysgol Gymuned y Ffridd | Primary | All pupils |
| 30 | Number of pupils | 2023/24 | 6602142 - Ysgol Gymuned y Ffridd | Primary | Male |
| 40 | Number of pupils | 2023/24 | 6602142 - Ysgol Gymuned y Ffridd | Primary | Female |
| 15 | Number of pupils | 2023/24 | 6602142 - Ysgol Gymuned y Ffridd | Primary | Eligible for free school meals (3 year average) |
| 5 | Number of pupils | 2023/24 | 6602142 - Ysgol Gymuned y Ffridd | Primary | Additional learning or special educational needs - School Action |
| [c] | Number of pupils | 2023/24 | 6602142 - Ysgol Gymuned y Ffridd | Primary | Additional learning or special educational needs - School Action Plus |
| 0 | Number of pupils | 2023/24 | 6602142 - Ysgol Gymuned y Ffridd | Primary | Additional learning or special educational needs - Statemented |
| 5 | Number of pupils | 2023/24 | 6602142 - Ysgol Gymuned y Ffridd | Primary | Additional learning or special educational needs - Individual Development Plan |
| 0 | Number of pupils | 2023/24 | 6602142 - Ysgol Gymuned y Ffridd | Primary | English as an additional language (A, B or C) |
| 0 | Number of pupils | 2023/24 | 6602142 - Ysgol Gymuned y Ffridd | Primary | Black, Asian and minority ethnic |
Showing 1 to 100 of 176186 rows
Page 1 of 1762
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 8th December 2025
- Dataset first published.
Main information
- Designation
- No designation
- Data provider
- Department for Education
- Data source
- Pupil attainment and absence
Overview
- Summary of dataset and variables
Test
- Data collection or calculation
Test
- Statistical quality
Test
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- alex.slowman@marvell-consulting.com