UPDATE_TEST_NOV_Outpatient referrals
Standard shorthand is used in this table: [r] = revised.
| Data values | Data description | Date | Local Health Board Provider | Local Health Board Residence | Source of Referral | Specialty |
|---|---|---|---|---|---|---|
| 1,262,712 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | All specialties |
| 66 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Accident & Emergency |
| 57,599 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Adult Mental Illness |
| 4,414 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Allied Health Professional Services |
| 11,604 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Anaesthetics |
| 530 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Audiological Medicine |
| 76 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Audiology |
| 66,972 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Cardiology |
| 3,234 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Cardiothoracic Surgery |
| 1,937 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Chemical Pathology |
| 20,903 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Child & Adolescent Psychiatry |
| 136 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Genetics |
| 23,155 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Haematology |
| 909 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Immunology And Allergy |
| 2,576 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Neurophysiology |
| 8,699 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Oncology |
| 488 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Pharmacology |
| 1,989 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Physiology |
| 114 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Psychology |
| 4,347 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Dementia Assessment Service |
| 1,184 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Dental Medicine Specialties |
| 83,226 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Dermatology |
| 64,857 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Ear, Nose and Throat |
| 1 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Eating Disorders Service |
| 16,048 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Endocrinology |
| 240 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Forensic Psychiatry |
| 51,284 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Gastroenterology |
| 31,966 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | General Medicine |
| 118,484 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | General Surgery |
| 14,138 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Geriatric Medicine |
| 82,629 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Gynaecology |
| 213 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Infectious Diseases |
| 1,562 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Learning Disability |
| 2 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Maxillofacial Surgery |
| 2,231 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Medical Oncology |
| 48 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Medical Opthalmology |
| 13 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Medical Virology |
| 14,167 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Midwifery |
| 7,934 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Nephrology |
| 21,392 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Neurology |
| 1,605 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Neurosurgery |
| 14,263 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Obstetrics |
| 15,119 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Old Age Psychiatry |
| 99,425 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Ophthalmology |
| 1,101 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Optometry |
| 32,727 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Oral Surgery |
| 3,640 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Orthodontics |
| 156 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Orthoptics |
| 1,258 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Dentistry |
| 60 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Diabetic Medicine |
| 554 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Epilepsy |
| 2 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Gastroenterology |
| 20 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Inherited Metabolic Medicine |
| 641 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Neurology |
| 1 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Plastic Surgery |
| 3 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Rheumatology Service |
| 1,179 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Surgery |
| 40,544 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatrics |
| 9,743 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Pain Management |
| 2,951 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Palliative Medicine |
| 10,244 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Plastic Surgery |
| 74 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Podiatric Surgery |
| 3,327 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Psychotherapy |
| 5,069 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Radiology |
| 38,741 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Rehabilitation |
| 35,735 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Respiratory Medicine |
| 4,439 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Respiratory Physiology |
| 2,705 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Restorative Dentistry |
| 27,021 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Rheumatology |
| 134,570 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Trauma & Orthopaedics |
| 54,428 [r] | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Urology |
| 746,480 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | All specialties |
| 8 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Accident & Emergency |
| 28,298 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Adult Mental Illness |
| 384 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Allied Health Professional Services |
| 2,289 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Anaesthetics |
| 530 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Audiological Medicine |
| 1 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Audiology |
| 42,773 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Cardiology |
| 375 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Cardiothoracic Surgery |
| 1,566 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Chemical Pathology |
| 8,247 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Child & Adolescent Psychiatry |
| 62 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Genetics |
| 16,884 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Haematology |
| 734 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Immunology And Allergy |
| 83 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Neurophysiology |
| 107 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Oncology |
| 398 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Pharmacology |
| 281 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Physiology |
| 35 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Psychology |
| 1,943 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Dementia Assessment Service |
| 928 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Dental Medicine Specialties |
| 73,833 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Dermatology |
| 46,076 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Ear, Nose and Throat |
| 10,440 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Endocrinology |
| 39,742 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Gastroenterology |
| 15,348 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | General Medicine |
| 93,866 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | General Surgery |
| 7,805 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Geriatric Medicine |
| 57,778 [r] | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Gynaecology |
Showing 1 to 100 of 965937 rows
Page 1 of 9660
Next update expected:20 November 2025
Updates
- 6th November 2025
- 6th November 2025
- 29th October 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- No specific source from data provider
- Time period covered
- January 2012 to December 2025
Overview
- Summary of dataset and variables
a
- Data collection or calculation
a
- Statistical quality
a
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.housing@gov.wales